Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | ELLIOTT WARREN | 128 | 12 | Inter |
| 52 | RANDY MOORE | 126 | 56 & Over | Expert |
| 53 | JACK CONNELLY | Sig Missing | 6 | Novice |
| 54 | SANDERS BRILEY | 117 | 8 | Novice |
| 55 | PALMER HARTMAN | EXPIRED | 11 | Novice |
| 56 | CONNER GARRARD | 108 | 5 & Under | Novice |
| 57 | STEVE JUDKINS | 105 | 56 & Over | Novice |
| 58 | RICKEY WHITE | Sig Missing | 51-55 | Expert |
| 59 | MICHAEL WILLIAMS | 100 | 41-45 | Novice |
| 60 | KALEB BARTON | 98 | 15 | Novice |
| 61 | ELI WARREN | 92 | 14 | Inter |
| 62 | LYLE JENNINGS | 88 | 51-55 | Inter |
| 63 | GARRISON MATTHEWS | Sig Missing | 7 | Novice |
| 64 | HAYES DIAL | 85 | 56 & Over | Novice |
| 65 | CHRIS HANSON | 68 | 51-55 | Inter |
| 66 | LEVI STEPHENS | Sig Missing | 10 | Inter |
| 67 | SPENCER CHRISTENSEN | 63 | 13 | Expert |
| 68 | SHELBY PRUDEN | 63 | 51-55 | Novice |
| 69 | CHAD FISHER | 60 | 41-45 | Novice |
| 70 | ROB KERSEY | 58 | 51-55 | Inter |
| 71 | CARTER BARTON | 56 | 7 | Novice |
| 72 | WILLIAM PERANTONI | 54 | 12 | Inter |
| 73 | XANDER FISHER | 50 | 10 | Novice |
| 74 | ALEISTER CLARK | 46 | 13 | Novice |
| 75 | RYAN SCOTT | 44 | 14 | Inter |
| 76 | MAXIMUS FISHER | 36 | 12 | Novice |
| 77 | BRENT SCOTT | 33 | 36-40 | Novice |
| 78 | MILO ROWSEY | Sig Missing | 8 | Novice |
| 79 | KELLAN SCHULTER | Sig Missing | 8 | Novice |
| 80 | NOAH MANLEY | Sig Missing | 6 | Novice |




Social