Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | LUCAS ALEMAN | 3161 | 8 | Expert |
2 | PHOENIX MONEGRO | 2973 | 9 | Expert |
3 | MASON MONEGRO | 2763 | 14 | Expert |
4 | TREVIN PERZIA | Sig Missing | 13 | Expert |
5 | JAMES DRUCE | Sig Missing | 10 | Inter |
6 | LOGAN BOWLES | 1592 | 13 | Expert |
7 | JOHN PERZIA | EXPIRED | 36-40 | Expert |
8 | LOGAN DULOCK | 1543 | 7 | Expert |
9 | DENVER DRUCE | Sig Missing | 36-40 | Novice |
10 | NOAH ROBLES | 1207 | 11 | Expert |
11 | RYAN SANTOS | 1080 | 14 | Inter |
12 | MAX ENRIQUEZ | 998 | 8 | Inter |
13 | TIMOTHY BOWE | 873 | 56 & Over | Expert |
14 | ARI LANDIS | 873 | 13 | Expert |
15 | MICHAEL WARREN | 852 | 56 & Over | Inter |
16 | ANTHONY MANN | 757 | 36-40 | Inter |
17 | CAMERON CRAIG | 720 | 16 | Expert |
18 | TINO PANCHORIE | 626 | 13 | Expert |
19 | TERRENCE CARTER | Sig Missing | 41-45 | Expert |
20 | MICHAEL CHAKAR | 598 | 51-55 | Novice |
21 | STEPHEN GERARDI | 589 | 56 & Over | Expert |
22 | JOEL SIMMONS | 586 | 51-55 | Expert |
23 | JOSHUA GRAHAM | Sig Missing | 26-35 | Expert |
24 | BRADY SUNDAY | 586 | 36-40 | Inter |
25 | KEITH ACKERMAN | Sig Missing | 11 | Inter |
26 | COLBY ROWLES | 551 | 9 | Inter |
27 | BRADY SUNDAY | 544 | 8 | Inter |
28 | JULIUS JUCO | Sig Missing | 12 | Expert |
29 | LEVI KRUGER | 519 | 9 | Inter |
30 | WARNER BOLLES | 505 | 7 | Inter |
31 | TERRY JOHNSON | 494 | 51-55 | Inter |
32 | DAKOTA BULLOCK | Sig Missing | 13 | Novice |
33 | AIDEN FOX | Sig Missing | 11 | Inter |
34 | SCOTT GULLEY | Sig Missing | 51-55 | Expert |
35 | JOHN OUTWATER | 463 | 56 & Over | Inter |
36 | MICHAEL DAMATO | 448 | 56 & Over | Inter |
37 | CARTER HESS | Sig Missing | 11 | Novice |
38 | WILLIAM SCHMITZ | Sig Missing | 46-50 | Expert |
39 | CARSON BOLLES | 412 | 5 & Under | Novice |
40 | BROCK HEGBERG | 379 | 13 | Expert |
41 | DUSTY SHOWERS | EXPIRED | 51-55 | Inter |
42 | CASH FITZGERALD | 344 | 5 & Under | Inter |
43 | PABLO ENRIQUEZ | Sig Missing | 41-45 | Expert |
44 | CAMDEN HESS | 339 | 8 | Novice |
45 | LEVI WEBB | Sig Missing | 14 | Expert |
46 | CRAIG TURNER | 332 | 46-50 | Expert |
47 | CADEN JARVIS | 332 | 14 | Novice |
48 | BARRY MORRISON | 330 | 9 | Inter |
49 | ROGER ALBERICO | 312 | 21-25 | Novice |
50 | COOPER MORRISON | Sig Missing | 11 | Novice |
Social