Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | NATHAN SOITO | 7423 | 17-20 | Expert |
| 2 | MARK GARLOW | 6955 | 12 | Expert |
| 3 | MYLES GARLOW | 6762 | 10 | Expert |
| 4 | JOSHUA KRAMER | 6733 | 41-45 | Expert |
| 5 | NATHAN SMITH | 5654 | 51-55 | Expert |
| 6 | MASON MASATANI | 4960 | 9 | Expert |
| 7 | DEEGAN BROWN | 4750 | 17-20 | Expert |
| 8 | JAXON HOWELL | 4454 | 13 | Expert |
| 9 | SCOTT COUNSELL | 4070 | 41-45 | Expert |
| 10 | EASTON MARTINEZ | 4026 | 8 | Expert |
| 11 | TIM BOSTOCK | Sig Missing | 41-45 | Expert |
| 12 | CHRIS WHEELER | 3759 | 51-55 | Inter |
| 13 | JACOB HULLIGER | 3589 | 9 | Expert |
| 14 | MASAJI MASATANI | 3491 | 41-45 | Inter |
| 15 | JACOB THOMAS-KRAMER | 3474 | 14 | Expert |
| 16 | GABRIEL BURRIS | 3334 | 12 | Inter |
| 17 | ZACH LEYVA | 3201 | 26-35 | Inter |
| 18 | DEXTER WHEELER | 3175 | 12 | Expert |
| 19 | ANDREW FORGY | 3161 | 36-40 | Expert |
| 20 | BARRETT MACIAS | 3142 | 12 | Expert |
| 21 | ALEXEY VASSILIEV | 2905 | 8 | Inter |
| 22 | ORION BELL | 2790 | 9 | Inter |
| 23 | WESLEY OSAKI | 2539 | 8 | Expert |
| 24 | DAVID SCHARTON | 2373 | 12 | Inter |
| 25 | HUNTER ROBERTSON | 1978 | 5 & Under | Inter |
| 26 | JOSIAH BELL | 1653 | 13 | Novice |
| 27 | BRYAN YOUNG | 1614 | 41-45 | Expert |
| 28 | ROB ESPOSO | 1602 | 46-50 | Inter |
| 29 | ALEXANDER TRENTELMAN | Sig Missing | 36-40 | Inter |
| 30 | TREVIN CUNNINGHAM | 1593 | 9 | Expert |
| 31 | ANTHONY GALLARDO | Sig Missing | 11 | Inter |
| 32 | HUDSON CLARK | 1559 | 13 | Expert |
| 33 | KAIDEN SABA | 1548 | 11 | Inter |
| 34 | MATTHEW TAYAMEN | 1495 | 11 | Expert |
| 35 | AUSTIN TRENTELMAN | 1455 | 6 | Inter |
| 36 | CJ CLIFFORD | 1409 | 12 | Inter |
| 37 | JORDAN BELL | 1369 | 11 | Inter |
| 38 | DRAKE VELADOR | 1341 | 17-20 | Expert |
| 39 | JEREMIAH BRINSON | 1317 | 6 | Inter |
| 40 | MARK GARLOW | 1313 | 36-40 | Inter |
| 41 | MAXXIMUS ZUBIETA | 1289 | 11 | Inter |
| 42 | CAIDYN CARTER | 1178 | 13 | Inter |
| 43 | ALEX PEREZ | 1177 | 16 | Expert |
| 44 | CORBIN ROLFE | 1162 | 12 | Inter |
| 45 | CHASE PERKINS | 1113 | 13 | Expert |
| 46 | DAVID DEVAURS | 1110 | 10 | Inter |
| 47 | HARRY SCHMIDT | 1095 | 9 | Inter |
| 48 | ROWDY MEAKIN | 1077 | 7 | Inter |
| 49 | RAUL DELEON | 1036 | 51-55 | Expert |
| 50 | EMMERSON YOUNG | 1015 | 12 | Inter |




Social