Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | NATHAN SOITO | 6897 | 17-20 | Expert |
2 | MARK GARLOW | 6457 | 12 | Expert |
3 | JOSHUA KRAMER | 6378 | 41-45 | Expert |
4 | MYLES GARLOW | 6243 | 10 | Expert |
5 | NATHAN SMITH | 5181 | 51-55 | Expert |
6 | MASON MASATANI | 4497 | 9 | Expert |
7 | DEEGAN BROWN | 4437 | 17-20 | Expert |
8 | JAXON HOWELL | 4036 | 13 | Expert |
9 | EASTON MARTINEZ | 3763 | 8 | Expert |
10 | SCOTT COUNSELL | 3754 | 41-45 | Expert |
11 | TIM BOSTOCK | Sig Missing | 41-45 | Expert |
12 | CHRIS WHEELER | 3434 | 51-55 | Inter |
13 | JACOB THOMAS-KRAMER | 3311 | 14 | Expert |
14 | JACOB HULLIGER | Sig Missing | 9 | Expert |
15 | MASAJI MASATANI | 3187 | 41-45 | Inter |
16 | GABRIEL BURRIS | 3082 | 12 | Inter |
17 | DEXTER WHEELER | 2984 | 12 | Expert |
18 | ANDREW FORGY | 2958 | 36-40 | Expert |
19 | ZACH LEYVA | 2889 | 26-35 | Inter |
20 | BARRETT MACIAS | 2870 | 12 | Expert |
21 | ORION BELL | 2691 | 9 | Inter |
22 | ALEXEY VASSILIEV | 2646 | 8 | Inter |
23 | WESLEY OSAKI | 2455 | 8 | Expert |
24 | DAVID SCHARTON | 2219 | 12 | Inter |
25 | HUNTER ROBERTSON | 1838 | 5 & Under | Inter |
26 | BRYAN YOUNG | 1614 | 41-45 | Expert |
27 | ROB ESPOSO | 1602 | 46-50 | Inter |
28 | TREVIN CUNNINGHAM | Sig Missing | 9 | Expert |
29 | JOSIAH BELL | 1565 | 13 | Novice |
30 | HUDSON CLARK | 1559 | 13 | Expert |
31 | ANTHONY GALLARDO | Sig Missing | 11 | Inter |
32 | ALEXANDER TRENTELMAN | Sig Missing | 36-40 | Inter |
33 | CJ CLIFFORD | 1409 | 12 | Inter |
34 | KAIDEN SABA | 1376 | 11 | Inter |
35 | MARK GARLOW | 1313 | 36-40 | Inter |
36 | AUSTIN TRENTELMAN | 1302 | 6 | Inter |
37 | JORDAN BELL | 1287 | 11 | Inter |
38 | MATTHEW TAYAMEN | 1283 | 11 | Expert |
39 | JEREMIAH BRINSON | 1274 | 6 | Inter |
40 | DRAKE VELADOR | 1236 | 17-20 | Expert |
41 | ALEX PEREZ | 1177 | 16 | Expert |
42 | CORBIN ROLFE | 1162 | 12 | Inter |
43 | MAXXIMUS ZUBIETA | 1158 | 11 | Inter |
44 | CHASE PERKINS | 1113 | 13 | Expert |
45 | DAVID DEVAURS | 1110 | 10 | Inter |
46 | ROWDY MEAKIN | 1042 | 7 | Inter |
47 | HARRY SCHMIDT | 1040 | 9 | Inter |
48 | RAUL DELEON | 1036 | 51-55 | Expert |
49 | CAIDYN CARTER | 1032 | 13 | Inter |
50 | EMMERSON YOUNG | 1015 | 12 | Inter |
Social