Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | NATHAN SOITO | 2154 | 17-20 | Expert |
| 2 | JOSHUA KRAMER | 2110 | 41-45 | Expert |
| 3 | MARK GARLOW | 2063 | 13 | Expert |
| 4 | NATHAN SMITH | 1901 | 51-55 | Expert |
| 5 | MASON MASATANI | 1707 | 10 | Expert |
| 6 | JAXON HOWELL | 1663 | 14 | Expert |
| 7 | TIM BOSTOCK | 1398 | 41-45 | Expert |
| 8 | JACOB HULLIGER | 1342 | 10 | Expert |
| 9 | MYLES GARLOW | 1301 | 11 | Expert |
| 10 | JACOB THOMAS-KRAMER | 1279 | 15 | Expert |
| 11 | ANDREW FORGY | 1093 | 36-40 | Expert |
| 12 | DAVID SCHARTON | 999 | 13 | Inter |
| 13 | ROWDY MEAKIN | 982 | 8 | Inter |
| 14 | ZACH LEYVA | 968 | 26-35 | Inter |
| 15 | KAIDEN SABA | 921 | 12 | Expert |
| 16 | ALEXEY VASSILIEV | 917 | 9 | Inter |
| 17 | GABRIEL BURRIS | 916 | 13 | Inter |
| 18 | MASAJI MASATANI | 879 | 41-45 | Inter |
| 19 | DEXTER WHEELER | 848 | 13 | Expert |
| 20 | DRAKE VELADOR | 839 | 21-25 | Expert |
| 21 | HUNTER ROBERTSON | 800 | 6 | Inter |
| 22 | BRYAN L. NUNES | 728 | 6 | Inter |
| 23 | ALEXANDER TRENTELMAN | 706 | 36-40 | Inter |
| 24 | ROOSEVELT MCALARY | 668 | 8 | Inter |
| 25 | LUCAS ARTEAGA | 583 | 9 | Expert |
| 26 | BARRETT MACIAS | 582 | 13 | Expert |
| 27 | CHASE HARRISON | 579 | 15 | Expert |
| 28 | EASTON MARTINEZ | 553 | 9 | Expert |
| 29 | AUSTIN TRENTELMAN | 535 | 7 | Inter |
| 30 | ROB ESPOSO | 525 | 46-50 | Inter |
| 31 | DOMINICK MAIBAUER | 508 | 13 | Novice |
| 32 | JULIAN ROYBAL | 506 | 17-20 | Expert |
| 33 | MATEO TAYAMEN III | 485 | 8 | Expert |
| 34 | HENRY JONES | 468 | 7 | Novice |
| 35 | MATTHEW SPEIGHT | 432 | 41-45 | Novice |
| 36 | MAXXIMUS ZUBIETA | 409 | 12 | Inter |
| 37 | BRANDON VANLOH | 399 | 41-45 | Inter |
| 38 | CHASE PERKINS | 396 | 14 | Expert |
| 39 | MATTHEW TAYAMEN | 396 | 12 | Expert |
| 40 | RHETT LEYVA | 392 | 5 & Under | Novice |
| 41 | RAY SODE | 370 | 13 | Expert |
| 42 | GAEL IBARRA | 328 | 10 | Novice |
| 43 | SHANE MEAKIN | 321 | 41-45 | Inter |
| 44 | ALEXANDER LYOVIN | 312 | 14 | Expert |
| 45 | JUAN TORRES MANCERA | 312 | 10 | Inter |
| 46 | TREVIN CUNNINGHAM | 310 | 10 | Expert |
| 47 | CJ CLIFFORD | 310 | 13 | Inter |
| 48 | ANTHONY GALLARDO JR | 297 | 41-45 | Novice |
| 49 | ORION BELL | 291 | 10 | Inter |
| 50 | JOEY VIVONA | 279 | 14 | Inter |




Social