Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 251 | CHARLIE WERT | 108 | 12 | Expert |
| 252 | PARKER SKELTON | 108 | 12 | Inter |
| 253 | EZRA NAGY | 108 | 11 | Inter |
| 254 | DAWSON SKELTON | 106 | 10 | Inter |
| 255 | JJ JONOS | 105 | 16 | Expert |
| 256 | BLAKE DIDGET | 105 | 11 | Expert |
| 257 | PAUL METER | 105 | 56 & Over | Inter |
| 258 | LUCAS NAGY | 105 | 9 | Inter |
| 259 | RYAN DZIUBAN | 105 | 8 | Novice |
| 260 | JAKE TERZO | 104 | 16 | Expert |
| 261 | DANIEL RIMASSA | 104 | 12 | Expert |
| 262 | PHILIPPE CHARVET | 103 | 56 & Over | Expert |
| 263 | PETE RIMASSA | 103 | 51-55 | Expert |
| 264 | NOLAN TERNAHAN | 103 | 15 | Expert |
| 265 | PAUL GRAHAM | 99 | 51-55 | Inter |
| 266 | DOUG SMITH | 99 | 51-55 | Inter |
| 267 | KEVIN BRACKEN | 99 | 41-45 | Inter |
| 268 | MICHAEL NAGY | EXPIRED | 7 | Inter |
| 269 | NOLAN CHU | 99 | 5 & Under | Novice |
| 270 | NICOLAS PENAHERRERA | 98 | 16 | Inter |
| 271 | WILLIAM CARAVELLA | Sig Missing | 5 & Under | Novice |
| 272 | DAKOTA KESSLER | 96 | 36-40 | Novice |
| 273 | VICTOR CAMPOS | 96 | 9 | Novice |
| 274 | HUNTER GINELLI | 93 | 21-25 | Expert |
| 275 | PHILIP WICO | 93 | 41-45 | Novice |
| 276 | BOB CARROLL | 93 | 41-45 | Novice |
| 277 | LANCE AYLWARD | 92 | 10 | Inter |
| 278 | EMANUEL SOLER | 90 | 10 | Inter |
| 279 | CARTER HEATH | EXPIRED | 8 | Inter |
| 280 | WILLIAM WILLARD | 87 | 41-45 | Inter |
| 281 | MATT ROEDER | 86 | 51-55 | Expert |
| 282 | MIKE FERNANDEZ | 86 | 36-40 | Novice |
| 283 | RHETT HANSEN | 85 | 12 | Expert |
| 284 | GAIGE LIPPS | 84 | 17-20 | Expert |
| 285 | NATHAN TOBICZYK | 84 | 16 | Expert |
| 286 | KENT DAVIS | 84 | 12 | Expert |
| 287 | GARY NYLUND | 83 | 51-55 | Expert |
| 288 | JOEY JOHNSON | 78 | 11 | Inter |
| 289 | ANDERS FILAK | 78 | 8 | Novice |
| 290 | PHOENIX WASHINGTON | 77 | 6 | Novice |
| 291 | BRANTLEY CARRIER | 75 | 12 | Expert |
| 292 | DAVID ROULSTONE | 75 | 41-45 | Inter |
| 293 | GRANT MCVAUGH | 75 | 13 | Inter |
| 294 | JACKSON SATANIK | 75 | 9 | Inter |
| 295 | OLLIE GRAMETBAUER | 75 | 7 | Inter |
| 296 | GLENN MILARCZYK | 72 | 41-45 | Inter |
| 297 | LUKE PACYNA | 72 | 10 | Inter |
| 298 | LORD ALDERFER | 72 | 11 | Novice |
| 299 | OTTO CRILLY | 70 | 5 & Under | Novice |
| 300 | MICHAEL OROMANER | 69 | 56 & Over | Novice |






Social