Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JACOB SORENSEN | 189 | 17-20 | Expert |
| 2 | TRENTON FIERROZ | 168 | 14 | Expert |
| 3 | JACOB LINARES | 128 | 13 | Expert |
| 4 | JOEY DEVITO | 107 | 8 | Inter |
| 5 | KYSON CHRISTEN | 104 | 15 | Expert |
| 6 | GAVIN HERNANDEZ | 104 | 11 | Expert |
| 7 | JOSH LINARES | 103 | 12 | Expert |
| 8 | SAWYER HUHA | 84 | 10 | Expert |
| 9 | DAXTON TURNBLOM | 74 | 12 | Novice |
| 10 | TEGUN KELLEY | 64 | 15 | Expert |
| 11 | RYDER HARRIS | 64 | 11 | Expert |
| 12 | SHIA ROBERTSON | 55 | 17-20 | Novice |
| 13 | OZIAS CASTANEDA | 43 | 5 & Under | Novice |
| 14 | CAMERON WHITING | 24 | 11 | Novice |
| 15 | KLAY LOGAN | 23 | 6 | Novice |
| 16 | TUCKER STRATTON | 19 | 9 | Novice |
| 17 | OLIVER HENDERSON | 16 | 7 | Novice |





Social