Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JACOB SORENSEN | 294 | 17-20 | Expert |
| 2 | JOSH LINARES | 206 | 12 | Expert |
| 3 | KYSON CHRISTEN | 189 | 15 | Expert |
| 4 | GAVIN HERNANDEZ | 187 | 11 | Expert |
| 5 | JACOB LINARES | 183 | 13 | Expert |
| 6 | JOEY DEVITO | 170 | 8 | Inter |
| 7 | TRENTON FIERROZ | 168 | 14 | Expert |
| 8 | TEGUN KELLEY | 129 | 15 | Expert |
| 9 | DAXTON TURNBLOM | 102 | 12 | Novice |
| 10 | SAWYER HUHA | 84 | 10 | Expert |
| 11 | OZIAS CASTANEDA | 71 | 5 & Under | Novice |
| 12 | RYDER HARRIS | 64 | 11 | Expert |
| 13 | SHIA ROBERTSON | 55 | 17-20 | Novice |
| 14 | CAMERON WHITING | 47 | 11 | Novice |
| 15 | KLAY LOGAN | 23 | 6 | Novice |
| 16 | TUCKER STRATTON | 19 | 9 | Novice |
| 17 | ISAAC SNOW-BOUCARD | 18 | 9 | Novice |
| 18 | JUDE NIELSEN | EXPIRED | 6 | Novice |
| 19 | OLIVER HENDERSON | 16 | 7 | Novice |





Social