Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | TIMOTHY KELLY | 75 | 46-50 | Inter |
152 | ZORAN SHAIK | 75 | 9 | Inter |
153 | MIKE YOST | 75 | 46-50 | Novice |
154 | ROBERT BEASLEY | 72 | 51-55 | Novice |
155 | ELLIOTT CARRAGHER | Sig Missing | 5 & Under | Inter |
156 | ADAM SHANEFELTER | 66 | 5 & Under | Novice |
157 | JUSTIN VILLARREAL | EXPIRED | 41-45 | Expert |
158 | KILIAN SANTOS | 64 | 14 | Expert |
159 | JACOBY REED | 63 | 14 | Expert |
160 | TJ DAVIS | 63 | 10 | Inter |
161 | MICHAEL SINCHAK JR. | 63 | 7 | Inter |
162 | CHRIS WATSON | 60 | 36-40 | Novice |
163 | ASHTON MOORE | 57 | 13 | Expert |
164 | CALEB GISCHEL | 57 | 10 | Expert |
165 | KYLE GUNTER | 55 | 9 | Inter |
166 | DALLAS SPENCE | Sig Missing | 11 | Inter |
167 | CORY SEIPLE | 53 | 46-50 | Inter |
168 | BLAKE RANKIN | 51 | 6 | Inter |
169 | DIXON LITTEN | 51 | 17-20 | Novice |
170 | JOHN BAUMANN | 48 | 56 & Over | Novice |
171 | CADEN BENTLEY | 43 | 7 | Inter |
172 | RUSSELL SHOOK | 42 | 5 & Under | Novice |
173 | LARKIN DREWRY | 29 | 9 | Novice |
174 | RUSSELL CARMAN | Sig Missing | 12 | Expert |
175 | TATE MORGAN | 25 | 8 | Novice |
176 | CHANCE MORGAN | 24 | 5 & Under | Novice |
177 | JACOB KIDD | 19 | 5 & Under | Novice |
178 | LINCOLN DREWRY | 16 | 5 & Under | Novice |
179 | JIBRI JENKINS JR | 16 | 5 & Under | Novice |
180 | CHASE MORGAN | 16 | 5 & Under | Novice |
Social