Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | CONNOR UGENTI | 56 | 10 | Novice |
| 202 | COLLIN RAMSEY | 55 | 17-20 | Inter |
| 203 | RUSSELL HOTALING | 55 | 11 | Inter |
| 204 | COYE WEIDNER | 54 | 12 | Expert |
| 205 | BEAU BRUNSON | 54 | 10 | Expert |
| 206 | MADOC KONOPKA | 54 | 8 | Expert |
| 207 | GARRETT CAVALLO | 54 | 5 & Under | Inter |
| 208 | JOHN-LUKE PINE | 53 | 9 | Novice |
| 209 | OWEN HARDING | 51 | 7 | Inter |
| 210 | ALEXANDER DUDA | 51 | 8 | Novice |
| 211 | DECLAN MANNY | 50 | 8 | Inter |
| 212 | KYLE LAVERY | 48 | 36-40 | Inter |
| 213 | TOMMY MORAN | 48 | 10 | Inter |
| 214 | JUSTIN THOMAS | 48 | 36-40 | Novice |
| 215 | CHARLES GELATT IV | 48 | 14 | Novice |
| 216 | VICTOR CAMPOS | 48 | 9 | Novice |
| 217 | TAMIR BROOKS | 46 | 9 | Novice |
| 218 | VINCENT GRILLO | 45 | 46-50 | Novice |
| 219 | PHILIP WICO | 45 | 41-45 | Novice |
| 220 | XAVIER DEMARIA | 45 | 12 | Novice |
| 221 | ELLIOTT NELSON | 43 | 7 | Novice |
| 222 | LIAM MORAN | 39 | 8 | Novice |
| 223 | HENRY SISSON | 38 | 7 | Inter |
| 224 | CHRISTIAN BAUER | 36 | 46-50 | Inter |
| 225 | ALDEN BEDOYA | 34 | 9 | Inter |
| 226 | BECKETT CHENEY | 33 | 12 | Expert |
| 227 | LUKAS HORSTMAN | 33 | 5 & Under | Novice |
| 228 | TYWAN BROOKS | 32 | 13 | Novice |
| 229 | JAXSON COTIGNOLA | 30 | 10 | Inter |
| 230 | DONOVAN KWOK | 30 | 9 | Inter |
| 231 | GRADY RYAN | 28 | 9 | Novice |
| 232 | COLTON GLEASON | 27 | 10 | Expert |
| 233 | AUGUST IVEY | Sig Missing | 5 & Under | Novice |
| 234 | GAVIN SALMON | 23 | 9 | Novice |
| 235 | JAI KELVIN | 18 | 7 | Novice |
| 236 | SILVIO DA SILVA PINTO | 9 | 46-50 | Expert |





Social