Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | GRAYSON LANDER | 703 | 11 | Expert |
| 2 | CHASE HANDY | 667 | 15 | Expert |
| 3 | BENTLEY HECKROTE | 440 | 13 | Expert |
| 4 | COYE WEIDNER | 413 | 12 | Expert |
| 5 | JOEY JOHNSON | 408 | 11 | Inter |
| 6 | ERIC BINGAMAN | 370 | 51-55 | Expert |
| 7 | TYLER ACHENBACH | 363 | 26-35 | Inter |
| 8 | BLAKE DIDGET | Sig Missing | 11 | Expert |
| 9 | PAUL METER | 305 | 56 & Over | Inter |
| 10 | DAVID ROULSTONE | 209 | 41-45 | Inter |
| 11 | GRANT BARTLETT | 186 | 10 | Expert |
| 12 | RILEY LOEW | 186 | 9 | Expert |
| 13 | ZAYDEN STRAHIN | 180 | 9 | Inter |
| 14 | PHILIPPE CHARVET | 150 | 56 & Over | Expert |
| 15 | CHAD HANICAK | 140 | 51-55 | Expert |
| 16 | MATTHEW HANICAK | 126 | 11 | Inter |
| 17 | JEFF HARRIS | 119 | 51-55 | Novice |
| 18 | BLAKE FOSTER | 118 | 14 | Inter |
| 19 | ADAM ROULSTONE | 117 | 13 | Inter |
| 20 | LUKE CLEMENTS | 104 | 17-20 | Expert |
| 21 | LUCAS ECKART | 103 | 15 | Expert |
| 22 | CALDER ESTES | 103 | 10 | Inter |
| 23 | RUSSELL SHOOK | 100 | 5 & Under | Novice |
| 24 | CHANDLER ACHENBACH | 87 | 11 | Inter |
| 25 | FLYNN ROULSTONE | 85 | 17-20 | Inter |
| 26 | ISAIAH WALTER | 84 | 17-20 | Expert |
| 27 | BECKETT CHENEY | 84 | 12 | Expert |
| 28 | RAY PICA | 65 | 41-45 | Expert |
| 29 | WYATT HUNGERFORD | 65 | 17-20 | Inter |
| 30 | CHRIS MONASMITH | 63 | 41-45 | Expert |
| 31 | BECKETT MONASMITH | 63 | 9 | Expert |
| 32 | JEFF DANBURY | 63 | 51-55 | Novice |
| 33 | BILL BOLE | 54 | 36-40 | Novice |
| 34 | NATHANAEL WOODS | 54 | 26-35 | Novice |
| 35 | SYMON LEA | 49 | 7 | Novice |
| 36 | OWEN MOWRY | 43 | 10 | Novice |
| 37 | SHANE WOODS | 43 | 9 | Novice |
| 38 | LINCOLN WOODS | 33 | 7 | Novice |
| 39 | IAN BINGAMAN | EXPIRED | 11 | Novice |
| 40 | RAINIER ESTES | 18 | 6 | Novice |
| 41 | CRU GEIST | 16 | 6 | Novice |












Social