Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | JAMES KASARDO | 378 | 46-50 | Inter |
102 | RYKER DONOVAN | 361 | 8 | Novice |
103 | MICHAEL SCHWARTZBAUER | 345 | 14 | Expert |
104 | SEAN GEIS | 342 | 41-45 | Novice |
105 | SHANE SULTZER | 338 | 8 | Expert |
106 | CLYDE SANTOS | 336 | 12 | Expert |
107 | KOLSEN HOLMES | 335 | 6 | Inter |
108 | URIAH FURAY | 331 | 7 | Inter |
109 | KALEB MARSHALL | 331 | 11 | Novice |
110 | KILIAN SANTOS | 304 | 13 | Expert |
111 | THOMAS WAGNER | 298 | 46-50 | Expert |
112 | MASON WISE | 296 | 12 | Expert |
113 | NATHAN MEREDITH | 295 | 10 | Inter |
114 | RYAN REESE | 289 | 26-35 | Novice |
115 | ELIJAH FURAY | 278 | 9 | Novice |
116 | CHAMBER PROROK | 276 | 15 | Expert |
117 | LAWRENCE MARSHALL | 273 | 41-45 | Novice |
118 | MASON BROWN | 269 | 12 | Expert |
119 | MATTHEW HACKMAN | 262 | 17-20 | Expert |
120 | BENNETT WILLMAN | 262 | 8 | Inter |
121 | CHRIS MACDONALD | Sig Missing | 21-25 | Expert |
122 | RYDER WAYCHOFF | 246 | 9 | Novice |
123 | JACOB ROGERS | EXPIRED | 17-20 | Expert |
124 | MIKE PAOLETTI | 241 | 41-45 | Novice |
125 | LIAM CARLSON | 239 | 6 | Novice |
126 | REESE SALYERS | 234 | 16 | Inter |
127 | TANNER VAMOSSY | 220 | 6 | Novice |
128 | ZACH BOWLER | 212 | 26-35 | Expert |
129 | NICKY LINEBAUGH | 212 | 10 | Inter |
130 | MIKE KUMER | Sig Missing | 17-20 | Expert |
131 | TYLER MCNARY | 204 | 41-45 | Novice |
132 | TODD KOTYK | 201 | 56 & Over | Expert |
133 | MARK POTOCZNY | 199 | 36-40 | Inter |
134 | KOL MORRISON | 198 | 9 | Novice |
135 | MICAH FURAY | 197 | 5 & Under | Novice |
136 | JACK PASCUZZI | 182 | 11 | Expert |
137 | LUCAS HOLMES | 180 | 13 | Inter |
138 | JOEY SANTELLI | 179 | 16 | Novice |
139 | GABE MCCAUGHEY | 178 | 13 | Novice |
140 | CHASE HODGDON | 174 | 13 | Expert |
141 | NATHAN SEBASTIAN | 171 | 8 | Expert |
142 | TYLER KOWALL | 170 | 11 | Novice |
143 | BILLY WRIGHT | 167 | 26-35 | Inter |
144 | SCOTTY RICHMOND | 166 | 51-55 | Expert |
145 | AUDEN YANCHUK | 166 | 8 | Expert |
146 | RILEY LOEW | 166 | 7 | Inter |
147 | RYAN WILLIAMS | 164 | 11 | Inter |
148 | WILLIAM GREEN | 164 | 7 | Inter |
149 | DYLAN LINEBAUGH | 160 | 10 | Expert |
150 | MAXWELL SHUMWAY | 155 | 15 | Expert |
Social