Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 651 | KEITH JOHNSON | 24 | 41-45 | Novice |
| 652 | PARKER MESSICK | 24 | 14 | Novice |
| 653 | JULIAN SCHWARTZ | EXPIRED | 8 | Novice |
| 654 | RYAN DYAL | 23 | 26-35 | Novice |
| 655 | MAXXIMUS GASPER | 23 | 13 | Novice |
| 656 | WYATT SUMMERS | 23 | 12 | Novice |
| 657 | LUCAS GONZALEZ | 23 | 7 | Novice |
| 658 | RYDER MITCHELL | 21 | 6 | Novice |
| 659 | BECKETT FOY | 20 | 7 | Novice |
| 660 | KYSON BREWER | 19 | 14 | Novice |
| 661 | CAYDEN CLARK | 19 | 6 | Novice |
| 662 | DUKE GREENWELL | 18 | 8 | Novice |
| 663 | HARLEY MEEKS | 18 | 8 | Novice |
| 664 | ELIJAH BARTON | EXPIRED | 7 | Novice |
| 665 | JASEN GROTTE | 17 | 46-50 | Novice |
| 666 | LUCA ZIMINSKY | 17 | 8 | Novice |
| 667 | CHRISTIAN TORRES | 17 | 5 & Under | Novice |
| 668 | JIMMY MCCANN | 16 | 56 & Over | Novice |
| 669 | SOREN IFILL | 16 | 10 | Novice |
| 670 | LUCAS STRESS | 16 | 8 | Novice |
| 671 | WESLEY HORN | 16 | 6 | Novice |
| 672 | MARSHALL ROTH | 15 | 13 | Novice |
| 673 | ELIS HENDERSON | 15 | 9 | Novice |
| 674 | TANNER SMITH | 13 | 9 | Novice |
| 675 | WYATT KELLEY | 13 | 5 & Under | Novice |
| 676 | TREVOR HOADLEY | 12 | 46-50 | Inter |
| 677 | DAVID JUROTICH | 12 | 6 | Novice |
| 678 | OLIVER SNOVER-GATTI | 12 | 5 & Under | Novice |
| 679 | WESLEY MEEKS | 12 | 5 & Under | Novice |
| 680 | LEVI HOEFT | 12 | 5 & Under | Novice |
| 681 | WOODROW BAST | 6 | 41-45 | Expert |





Social