Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | ELIJAH TAYLOR | 4347 | 8 | Expert |
| 2 | LUKE HERVEY | 3815 | 11 | Expert |
| 3 | GAVIN MCCULLOUGH | 3804 | 16 | Expert |
| 4 | LANDON TAYLOR | 3600 | 10 | Expert |
| 5 | GIONNI CAMMARASANA | 3599 | 14 | Expert |
| 6 | CHASE MCCULLOUGH | 3539 | 13 | Expert |
| 7 | CORBIN LANIER | 3395 | 10 | Expert |
| 8 | JACKSON BRUNNER | Sig Missing | 15 | Expert |
| 9 | JAMESON HILBUSH | Sig Missing | 7 | Expert |
| 10 | RICH PILOCK | 2943 | 56 & Over | Expert |
| 11 | TONY LEHMAN | 2599 | 56 & Over | Expert |
| 12 | GAIGE WALTON | 2378 | 17-20 | Inter |
| 13 | DYLAN BONINI | 2108 | 7 | Inter |
| 14 | JAMES SCIANIMANICO | 2073 | 56 & Over | Expert |
| 15 | JACKSON PILOCK | 2023 | 17-20 | Expert |
| 16 | NATHAN CARPENTER | EXPIRED | 11 | Expert |
| 17 | ETHAN FOWLER | Sig Missing | 8 | Expert |
| 18 | KAI LUTTON | 1926 | 16 | Expert |
| 19 | WILLIAM EVERSOLE | Sig Missing | 14 | Expert |
| 20 | BOWEN LINDBERY | 1914 | 9 | Expert |
| 21 | JIMMY MCCULLOUGH | 1911 | 41-45 | Novice |
| 22 | MASON LIEDTKE | 1800 | 14 | Expert |
| 23 | TRAVIS RALEY | 1785 | 36-40 | Expert |
| 24 | WYATT LINDBERY | 1688 | 12 | Expert |
| 25 | MARTIN GIRALDO | 1629 | 12 | Expert |
| 26 | ANGEL DAVES | 1540 | 14 | Expert |
| 27 | MATT LUTTON | EXPIRED | 51-55 | Expert |
| 28 | MICHAEL BREEN | 1354 | 46-50 | Inter |
| 29 | MASON GANTZ | 1344 | 11 | Inter |
| 30 | ASHER HOTCHKISS | 1276 | 11 | Expert |
| 31 | BENJAMIN ANDRADE | 1256 | 10 | Expert |
| 32 | GUNNER RALEY | 1214 | 8 | Inter |
| 33 | DYLAN GONZALEZ | 1197 | 13 | Inter |
| 34 | JOHN TURANO | 1142 | 56 & Over | Expert |
| 35 | PAOLO JUANCHO SANDOVAL | 942 | 13 | Expert |
| 36 | LAINE GRAY | 912 | 13 | Inter |
| 37 | PAULO MOREIRA | 894 | 46-50 | Expert |
| 38 | ELLIS SCHARLAU | 830 | 5 & Under | Inter |
| 39 | GAGE RUMPING | EXPIRED | 17-20 | Expert |
| 40 | WESTON MCKINNEY | 791 | 12 | Expert |
| 41 | KAI GAELA | 782 | 5 & Under | Inter |
| 42 | MAISON SCIANIMANICO | 758 | 12 | Inter |
| 43 | WYATT RALEY | 721 | 10 | Inter |
| 44 | RYDER MCKINNEY | EXPIRED | 12 | Expert |
| 45 | JOSHUA PHILLIPS | EXPIRED | 36-40 | Expert |
| 46 | OLIVER SANTIAGO | Sig Missing | 7 | Novice |
| 47 | FRANCO DOMIKU SANDOVAL | 647 | 15 | Expert |
| 48 | WOLF BREUER | 645 | 11 | Expert |
| 49 | RHETT BRYANT | 627 | 6 | Expert |
| 50 | RYDER BRUNER | EXPIRED | 11 | Novice |





Social