Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | BENJAMIN ROTUNDA | 163 | 7 | Novice |
52 | NICOLAS TORRICO | 158 | 15 | Expert |
53 | JOSE GARCIA | 144 | 56 & Over | Inter |
54 | MATIAS MENDEZ | Sig Missing | 10 | Expert |
55 | JUAN IGNACIO FELDER | 139 | 51-55 | Expert |
56 | JESUS NODARSE | EXPIRED | 36-40 | Inter |
57 | THIAGO VELOZA | 137 | 5 & Under | Novice |
58 | ANDRES CORTAZAR | 115 | 51-55 | Novice |
59 | JAXX FOWLER | 104 | 7 | Expert |
60 | TIBO PITH | 104 | 11 | Novice |
61 | SANTIAGO ALFONZO | 84 | 17-20 | Inter |
62 | DANIEL FELIPE SILVA | 83 | 16 | Expert |
63 | TROY GREENE | 83 | 12 | Expert |
64 | RAYNOR CAMACHO | 75 | 8 | Novice |
65 | JOHN MERVOLION | 74 | 36-40 | Novice |
66 | LUKE SPILLER | 66 | 10 | Novice |
67 | AVERY SAENZ | 66 | 5 & Under | Novice |
68 | JOHN MICHAEL VULLO | 65 | 14 | Expert |
69 | MATTHEW FORERO | 65 | 9 | Expert |
70 | SANTIAGO GALLEGO | 65 | 10 | Inter |
71 | ARTHUR SEDYKH | 58 | 10 | Novice |
72 | ROBERT HERNANDEZ | EXPIRED | 13 | Novice |
73 | JAKE SPILLER | 50 | 11 | Novice |
74 | LUCAS BREIJO | 47 | 14 | Novice |
75 | FELIPE JARAMILLO | 45 | 51-55 | Novice |
76 | ISAAC SUAREZ | 44 | 7 | Inter |
77 | CHRISTIAN HERRERA | Sig Missing | 11 | Novice |
78 | HARPER RUEDA | Sig Missing | 9 | Inter |
79 | COLE ZOCCO | Sig Missing | 7 | Inter |
80 | ERROL FIANDOR | 32 | 13 | Novice |
81 | SEBASTIAN VANN | 29 | 11 | Inter |
82 | KAYSEN VANN | 28 | 6 | Novice |
83 | JAYRON NEGRIN | 24 | 9 | Novice |
84 | JACOB FORERO | 24 | 6 | Novice |
85 | MAXIMUS ZAMORA | 16 | 9 | Novice |
86 | LUCA BERMUDEZ | 15 | 11 | Novice |
87 | LIAM TABORDA | 15 | 6 | Novice |
Social