Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | TIMMY KOMOR | 28 | 10 | Novice |
| 152 | ROCCO KALTENBAUGH | 24 | 6 | Novice |
| 153 | LOGAN COOPER | 23 | 14 | Novice |
| 154 | JAMISON HAFER | 19 | 10 | Novice |
| 155 | CHASE NOBBE | 18 | 9 | Inter |
| 156 | DOMINIC LOZANO | 18 | 15 | Novice |
| 157 | ROMAN HAMPTON | 18 | 13 | Novice |
| 158 | JACKSON BROWN | 18 | 12 | Novice |
| 159 | JOEY DAMICO | 18 | 12 | Novice |
| 160 | LEVI MILLER | Sig Missing | 11 | Novice |
| 161 | HUDSON SMITH | 15 | 5 & Under | Novice |
| 162 | JACK SCOTT | 13 | 6 | Novice |
| 163 | DANIEL HONORIO | 3 | 6 | Novice |





Social