Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | ANDREW LOWE | 243 | 12 | Inter |
| 152 | MICHAEL DEGTIAREV | 238 | 6 | Novice |
| 153 | NOAH WILLIAMS | 237 | 15 | Expert |
| 154 | WILLIAM TURNER | 235 | 14 | Novice |
| 155 | NICOLAS NOLAN | 233 | 12 | Inter |
| 156 | CARSON PIKE | 227 | 7 | Novice |
| 157 | DWAYNE TORRES | 225 | 7 | Expert |
| 158 | JASON MERVOLION | 225 | 10 | Inter |
| 159 | DANIEL STINSON | 217 | 36-40 | Novice |
| 160 | HARVEY ROMERO | 213 | 11 | Expert |
| 161 | DIEGO VALENCIA | Sig Missing | 41-45 | Inter |
| 162 | ALEXANDRE FONESCA | 210 | 21-25 | Expert |
| 163 | RJ CRAWFORD | 206 | 17-20 | Expert |
| 164 | BRANDON DIAZ | 206 | 15 | Inter |
| 165 | ELLIS APATHY | 204 | 11 | Expert |
| 166 | GRAYSON DECLUE | 201 | 6 | Novice |
| 167 | THEODORE CATTON | 200 | 13 | Novice |
| 168 | OTTO NAGLER | 200 | 5 & Under | Novice |
| 169 | CONSTANTINO POLETTO | 198 | 12 | Expert |
| 170 | ALESSIO CELONE | 198 | 10 | Expert |
| 171 | WILLIAM EVERSOLE | 195 | 15 | Expert |
| 172 | STEVEN HENAO | 195 | 5 & Under | Novice |
| 173 | ROBERT GAULT | 193 | 41-45 | Inter |
| 174 | JOEL JASON | 192 | 41-45 | Expert |
| 175 | JACKSON BRUNNER | 192 | 16 | Expert |
| 176 | LEVI ESQUIVEL | 190 | 9 | Inter |
| 177 | JOSE BAEZ | Sig Missing | 51-55 | Expert |
| 178 | JOHN MERVOLION | 189 | 36-40 | Inter |
| 179 | GUSTAVO MONTIEL | 188 | 17-20 | Inter |
| 180 | DONOVAN AARON | 173 | 9 | Novice |
| 181 | CAMERON BIGENHO | 171 | 9 | Inter |
| 182 | BOWEN LINDBERY | 168 | 10 | Expert |
| 183 | GREGORIO RIVERA | 168 | 56 & Over | Inter |
| 184 | RYAN MERVOLION | 164 | 8 | Inter |
| 185 | CARTER MCAFEE | 164 | 9 | Novice |
| 186 | DAVIN ERICKSON | 162 | 46-50 | Expert |
| 187 | JAMESON MARSH | 162 | 17-20 | Inter |
| 188 | NOTI PITH | 157 | 13 | Inter |
| 189 | MATIAS PENA | 152 | 8 | Novice |
| 190 | BECKETT BROWN | 151 | 7 | Novice |
| 191 | TATUM FRIZZELL | 147 | 12 | Expert |
| 192 | ZEBEDIAH DUNCANSON | 147 | 16 | Inter |
| 193 | CRUZ LOVVORN | 146 | 5 & Under | Novice |
| 194 | TINO PANCHORIE | 144 | 14 | Expert |
| 195 | KOHEN BIERMAN | 144 | 11 | Expert |
| 196 | VAUGHN APATHY | 144 | 13 | Inter |
| 197 | STAFFORD KNIERIEMEN | 143 | 10 | Inter |
| 198 | BRADLEY PITH | 141 | 10 | Inter |
| 199 | HAWKES METCALF | 141 | 5 & Under | Novice |
| 200 | DEPLER WILLIAMS | 138 | 12 | Expert |






Social