Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | AUSTIN DOHAN | 315 | 11 | Expert |
| 2 | MYLES ROHM | 310 | 12 | Expert |
| 3 | KEVIN KONOPKA JR | 252 | 9 | Expert |
| 4 | WALTER HEITMANN | 235 | 15 | Expert |
| 5 | ELI RUOPP | 235 | 11 | Expert |
| 6 | MIKE SAVAGE | 231 | 56 & Over | Expert |
| 7 | SHAUN ROHM | 225 | 15 | Expert |
| 8 | ANDREW DERENIUK | 212 | 41-45 | Inter |
| 9 | CHRISTOPHER PEDERSEN | 209 | 17-20 | Expert |
| 10 | BENTLEY CLARK | 209 | 10 | Expert |
| 11 | DANIEL SEARS | 208 | 46-50 | Expert |
| 12 | GAVIN CLARK | 208 | 16 | Expert |
| 13 | JEREMY RUOPP | 205 | 11 | Expert |
| 14 | LANDON DARROW | 202 | 10 | Expert |
| 15 | GARRETT WALLACE | 195 | 10 | Inter |
| 16 | DANIEL FLECK | 195 | 10 | Inter |
| 17 | OWEN FITCH | 194 | 16 | Inter |
| 18 | PARKER ROHM | 192 | 9 | Expert |
| 19 | NATE CROSHIER | 192 | 16 | Inter |
| 20 | JENSEN STIGER | 181 | 12 | Expert |
| 21 | KADE LAUDANO | 181 | 7 | Expert |
| 22 | MADOC KONOPKA | 173 | 8 | Expert |
| 23 | THEO KESSLER | 172 | 14 | Expert |
| 24 | RYAN UNGER | 168 | 8 | Expert |
| 25 | WYATT MCPHAIL | 167 | 13 | Expert |
| 26 | CASH MADORRAN | 165 | 8 | Inter |
| 27 | HENRY RICKETSON | 148 | 11 | Expert |
| 28 | GUNNER CSANADI | 145 | 10 | Expert |
| 29 | RAY COLLINS | 145 | 36-40 | Novice |
| 30 | RYAN COSTA | 144 | 15 | Inter |
| 31 | DONALD GESSWIN | 126 | 56 & Over | Inter |
| 32 | BILLY GONCH | 125 | 56 & Over | Novice |
| 33 | MATIAS CULCAY | 121 | 10 | Expert |
| 34 | GARY NYLUND | 110 | 51-55 | Expert |
| 35 | MATT DALLAS | 105 | 51-55 | Expert |
| 36 | MAX MEINEL | 105 | 15 | Expert |
| 37 | MANNY NASSE | 104 | 41-45 | Expert |
| 38 | LOGAN CARROLL | 104 | 11 | Expert |
| 39 | BECKET BRAMMER | 104 | 8 | Expert |
| 40 | BRYCE GROEBER | 104 | 8 | Expert |
| 41 | BROOKS MCCORMACK | 104 | 6 | Novice |
| 42 | MAXTON PASIAK | 89 | 10 | Inter |
| 43 | BRANTLEY CAMPBELL | 88 | 11 | Inter |
| 44 | AUSTIN BALOTTI | 88 | 7 | Inter |
| 45 | JAYDEN HANSEN | 88 | 17-20 | Novice |
| 46 | DAMIAN CONLEY | 87 | 17-20 | Expert |
| 47 | JOE DOHERTY | EXPIRED | 56 & Over | Expert |
| 48 | BRIAN BRISSON | 85 | 51-55 | Expert |
| 49 | MARCUS KOPCHIK | 85 | 7 | Inter |
| 50 | JOHNNY URBAN | 84 | 17-20 | Expert |





Social