Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | JOSEPH RAYBURN | 43 | 10 | Novice |
152 | BRADLEY RAMSBURG | 38 | 36-40 | Novice |
153 | SAWYER DOURIDAS | 37 | 11 | Inter |
154 | OLIVER FANNON | EXPIRED | 9 | Novice |
155 | ASHER RHOADS | 34 | 9 | Inter |
156 | ERIC WAGENBLAST | 33 | 46-50 | Inter |
157 | BEAU HARVEY | 33 | 7 | Novice |
158 | GABRIEL OCONNOR | 32 | 8 | Novice |
159 | OLIVER ABRAMS | EXPIRED | 7 | Novice |
160 | HAYDEN THOMAS | 31 | 17-20 | Novice |
161 | ROB YOAKUM | 29 | 46-50 | Novice |
162 | KADEN TIPTON | EXPIRED | 12 | Novice |
163 | MICHAEL AIKIN | 28 | 36-40 | Inter |
164 | BENTLEY MCKEE | 28 | 14 | Novice |
165 | DUSTIN WELCH | 25 | 41-45 | Novice |
166 | PATRICK KLASE SR | 24 | 46-50 | Inter |
167 | JOSHUA KLASE | 24 | 8 | Novice |
168 | MASON OCONNOR | 23 | 16 | Novice |
169 | TYLER EVANS | EXPIRED | 9 | Novice |
170 | AIDEN STELLER | EXPIRED | 6 | Novice |
171 | JAMES ATKINSON | 19 | 26-35 | Novice |
172 | DUSTIN TODD | 18 | 36-40 | Novice |
173 | BENJAMIN CHRISTIAN | EXPIRED | 10 | Novice |
174 | ROMAN FRANTZ | 17 | 5 & Under | Novice |
175 | CHARLES KNECE III | EXPIRED | 21-25 | Novice |
176 | MAXWELL BATES | 16 | 12 | Novice |
177 | CHARLIE OCONNOR | 16 | 11 | Novice |
178 | GREYSON WELCH | 13 | 8 | Novice |
179 | JAMES YOUNG | 13 | 5 & Under | Novice |
Social