Menu
Powered By: Usabmx_2018_sticky

Catamount-logo__2__mxw350_mxh180_e0

Contact Us
Catamount BMX Map

Location:
Willow Park 472 East Rd
Bennington VT 05201
View Map | Get Directions

Track Operator:
Andre-Anne Chenaille
802-779-6097
catamountbmx@yahoo.com

Coaches:
Aaron Sullivan

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 RYE TAIBI-BURRELL 549 7 Novice
52 TOMMY HEALEY 547 36-40 Expert
53 KEVIN STEINS 507 36-40 Inter
54 KAMERON STEARNS 492 13 Novice
55 GAVIN CLARK 481 16 Expert
56 SAWYER BROWN 477 5 & Under Novice
57 EASTON MACLONE 470 14 Expert
58 MATTHEW SHOEMAKER Sig Missing 12 Inter
59 MADOC KONOPKA 464 8 Expert
60 TYLER ROGERS 462 11 Expert
61 BRIXTON PINELLI 456 10 Expert
62 AUSTIN BALOTTI 453 7 Inter
63 CAMERON HALE 452 12 Inter
64 AUSTIN DOHAN 442 11 Expert
65 LANDON D'ORTONA 441 14 Inter
66 EVAN HUNT 419 56 & Over Expert
67 DEZMOND PINELLI 419 16 Expert
68 TUCKER JONES 419 9 Expert
69 MASON LAKOTA 411 16 Inter
70 BRIAN BRISSON 407 51-55 Expert
71 TODD LANGLAIS 406 51-55 Inter
72 MIKE GAGNON 405 56 & Over Inter
73 KEITH NEWELL 397 46-50 Expert
74 AUSTIN SEABURY 386 10 Expert
75 COLTON ROBICHAUD 379 6 Inter
76 OWEN BLAIN 371 6 Inter
77 JOSEPH ARIGONI 370 41-45 Novice
78 EGAN MOTZER 361 15 Expert
79 JAMIE HOWARD 361 5 & Under Inter
80 GRANT BERCIK 349 36-40 Inter
81 EZEKIEL KUSSIUS 344 10 Novice
82 JHON HERNANDEZ MELCHOR EXPIRED 36-40 Expert
83 CHRIS AMAN 342 26-35 Expert
84 CHRISTIAN BAUER 337 46-50 Inter
85 PARKER ROHM 332 9 Expert
86 REID WATERS 330 11 Expert
87 JOSEPH CELSO 324 13 Expert
88 CODY VANKESTEREN 318 14 Expert
89 WALTER STEINS 318 9 Expert
90 MATT DALLAS 315 51-55 Expert
91 GAIGE LIPPS 315 17-20 Expert
92 GUNNER LAPANNE 315 9 Expert
93 FABIANO GARCIA 309 51-55 Expert
94 NOLAN WALKER 309 17-20 Expert
95 THOMAS MUSARELLA 309 16 Expert
96 SAWYER YULE 306 6 Novice
97 COLE MULLER 300 13 Expert
98 DONALD GESSWIN 298 56 & Over Inter
99 DANIEL MACLONE 276 46-50 Expert
100 STEVE NELSON 271 26-35 Inter

Sponsors