Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | JACK MCDERMOTT | 35 | 15 | Inter |
102 | DRAKE J VIDETTO | Sig Missing | 14 | Inter |
103 | CAMREN DUFFY | 35 | 9 | Novice |
104 | DAN MARHAFER | 34 | 46-50 | Inter |
105 | CARTER MCCULLOUGH | 33 | 6 | Novice |
106 | STEPHEN REUTZEL | 32 | 8 | Novice |
107 | FINNLEY DOBIES | 32 | 6 | Novice |
108 | KYLER FULGAN | 30 | 36-40 | Inter |
109 | ANDREW SISSON | 30 | 15 | Inter |
110 | JOHNATHAN RADLEY | 30 | 9 | Novice |
111 | COLTON GROEBER | 29 | 5 & Under | Inter |
112 | ROBERT RADLEY | 29 | 12 | Novice |
113 | TATUM RIGLIONI | EXPIRED | 8 | Novice |
114 | JACKSON ROGERS | 27 | 8 | Novice |
115 | EVAN WRIGHT | 25 | 13 | Inter |
116 | KYLE KOPACKI | 24 | 12 | Novice |
117 | ZIGGY BENINCASA | 24 | 7 | Novice |
118 | BENNINGTON PROCK | 23 | 12 | Novice |
119 | ELLIOT YANDO | 23 | 11 | Novice |
120 | ANTHONY MORICONE | 23 | 8 | Novice |
121 | RORY GRECO | Sig Missing | 6 | Novice |
122 | JOSIAH MELENDEZ | Sig Missing | 10 | Novice |
123 | JESSE SHERWOOD | 20 | 41-45 | Novice |
124 | GRAYSON NADEAU | 20 | 10 | Novice |
125 | AUSTIN KUHN | 20 | 5 & Under | Novice |
126 | RAFI ARCHITZEL | 20 | 5 & Under | Novice |
127 | FELIX WARD | 19 | 15 | Novice |
128 | RONAN LINDSAY | 19 | 11 | Novice |
129 | IVAN LANDAUER | 19 | 6 | Novice |
130 | MICHAEL KNOTT | 18 | 46-50 | Novice |
131 | REAGAN KNOTT | 18 | 14 | Novice |
132 | COLIN GUYNUP | 18 | 10 | Novice |
133 | MASON LOGIUDICE | 17 | 6 | Novice |
134 | HUNTER FRAWLEY | 17 | 6 | Novice |
135 | BODHI VANBIBBER | Sig Missing | 6 | Novice |
136 | PATRICK LINDSAY | 16 | 9 | Novice |
137 | CONNOR EMERICH | 15 | 11 | Novice |
138 | GABE PROCK | 15 | 9 | Novice |
139 | BENJAMIN WILSON | EXPIRED | 7 | Novice |
140 | DAXTON VANBIBBER | 15 | 7 | Novice |
141 | COLDEN WEAVER | 14 | 8 | Novice |
142 | AMATUS OSTRANDER | 11 | 8 | Novice |
143 | DANIEL MCCLOUD | 5 | 10 | Novice |
144 | CASSEN SICKLER | Sig Missing | 17-20 | Expert |
Social