Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | ANDREW ZEMENS | 817 | 10 | Expert |
| 2 | ANDREW ROWE | 726 | 36-40 | Expert |
| 3 | TAYVEN GORHAM | 682 | 26-35 | Inter |
| 4 | MATHEUS COSTA | 618 | 9 | Expert |
| 5 | DAVID ZEMENS | Sig Missing | 46-50 | Inter |
| 6 | WALLACE ROWE | 592 | 9 | Expert |
| 7 | KADEN BLASZCZYK | 547 | 17-20 | Expert |
| 8 | MASON SPARE | 484 | 13 | Expert |
| 9 | MICHAEL FARY | 471 | 13 | Expert |
| 10 | JP MCDERMOTT | 465 | 9 | Expert |
| 11 | COLE NAUBERT | 445 | 12 | Expert |
| 12 | HUDSON RENYE | 425 | 13 | Expert |
| 13 | JAXON GORHAM | 418 | 7 | Novice |
| 14 | ASHTON GERGIS | 415 | 9 | Expert |
| 15 | WESLEY BURT | Sig Missing | 51-55 | Expert |
| 16 | GARRETT GROTE | 377 | 12 | Expert |
| 17 | MARK PRINCE | 376 | 56 & Over | Expert |
| 18 | NATHAN MULCAHY | 375 | 12 | Expert |
| 19 | ZAYDEN DAVID | 371 | 14 | Expert |
| 20 | CHRIS FARY | 363 | 13 | Inter |
| 21 | ALEX SPINNEY | 361 | 15 | Inter |
| 22 | JACK BRYAN | 354 | 8 | Inter |
| 23 | GAGE HATTAMER | 347 | 11 | Expert |
| 24 | ADAM FOLEY | 321 | 10 | Expert |
| 25 | BLAKE MILLER | Sig Missing | 14 | Expert |
| 26 | LUKE HILL | 315 | 13 | Expert |
| 27 | ARLINGTON FOLEY III | 315 | 12 | Expert |
| 28 | NICHOLAS MULCAHY | 315 | 8 | Expert |
| 29 | WYATT TRUESDELL | 313 | 12 | Inter |
| 30 | SOLOMON GOODWIN | 309 | 21-25 | Expert |
| 31 | LOGAN HUNT | 309 | 17-20 | Expert |
| 32 | AUSTIN YANKUS | Sig Missing | 11 | Inter |
| 33 | LEVI LECHTANSKI | 301 | 13 | Expert |
| 34 | ZACHARY PRIELIPP | 300 | 36-40 | Inter |
| 35 | FLASH RYAN | Sig Missing | 9 | Inter |
| 36 | GRAYSON MCCARTNEY | 291 | 15 | Expert |
| 37 | PARKER KOLVOORD | 279 | 11 | Expert |
| 38 | REMINGTON PRIELIPP | 275 | 9 | Expert |
| 39 | DOUGAN CHURCH | Sig Missing | 36-40 | Inter |
| 40 | SCOTT MCNAMARA | 272 | 51-55 | Inter |
| 41 | MATT BLANKSTROM | 270 | 51-55 | Expert |
| 42 | HUNTER BRETES | 267 | 14 | Inter |
| 43 | TUCKER CASSIDY | 261 | 11 | Expert |
| 44 | BRODY FIELD | 259 | 12 | Inter |
| 45 | CASTIEL PEARSON | 255 | 12 | Expert |
| 46 | BENNETT LUPLOW | 255 | 7 | Expert |
| 47 | KAYDEN LITTLE | 255 | 15 | Inter |
| 48 | TRENTON LOVELL | 255 | 10 | Inter |
| 49 | TODD BRITTON | 252 | 56 & Over | Expert |
| 50 | JOSEPH RAMSEY | Sig Missing | 36-40 | Expert |




Social