Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | JIBRI JENKINS SR | 17 | 41-45 | Novice |
202 | OAKLEY ELKINS | 17 | 7 | Novice |
203 | DAVE FORBES | 16 | 36-40 | Novice |
204 | KOBY BUI-ONAY | 16 | 7 | Novice |
205 | AARON ZUNIGA-RUIZ | 15 | 8 | Novice |
206 | STAN GUNTER | 11 | 36-40 | Expert |
207 | TITUS WEATHERSPOON | 10 | 6 | Novice |
208 | CARSON ABOSBITAN | 9 | 5 & Under | Novice |
209 | CHRISTOPHER CAMACHO | 5 | 17-20 | Novice |
210 | CARTER WIGGINS | 5 | 10 | Novice |
Social