Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | LEO ZIRKLE | 216 | 10 | Inter |
| 152 | LUCAS ECKART | 214 | 15 | Expert |
| 153 | CHRISTOPHER MASSON | 212 | 16 | Inter |
| 154 | FERNANDO ALONSO | 211 | 8 | Inter |
| 155 | CHANDLER DAVIS | 210 | 13 | Expert |
| 156 | THOR BRENNAN | 210 | 12 | Expert |
| 157 | JACOBO TRUJILLO | 210 | 17-20 | Inter |
| 158 | ANDREW GRAY | 208 | 26-35 | Expert |
| 159 | LOGAN BOWLES | 208 | 14 | Expert |
| 160 | ELIJAH WRIGHT | 208 | 11 | Expert |
| 161 | DAVID MAZZARINO | 208 | 9 | Expert |
| 162 | JOEY GRATT | 208 | 8 | Inter |
| 163 | DAVIN ERICKSON | 207 | 46-50 | Expert |
| 164 | CARLOS COTTO | EXPIRED | 15 | Inter |
| 165 | HAYDEN GRACE | 206 | 21-25 | Expert |
| 166 | NATHAN KEITH | 204 | 17-20 | Inter |
| 167 | DARREN NELSON | 202 | 36-40 | Inter |
| 168 | MALACHI BARLOWE | 202 | 10 | Inter |
| 169 | KAYDEN SERRANO | EXPIRED | 7 | Inter |
| 170 | WOODROW BAST | 200 | 41-45 | Expert |
| 171 | HUDSON MURPHY | 200 | 17-20 | Expert |
| 172 | CARL BEAUREGARD | 198 | 15 | Expert |
| 173 | CAMERON COLLUM | 198 | 14 | Inter |
| 174 | ARTHUR SEDYKH | 196 | 11 | Expert |
| 175 | RYKER DIJULIO | 196 | 6 | Expert |
| 176 | ANDRES CORTAZAR | EXPIRED | 51-55 | Inter |
| 177 | ELLIS SCHARLAU | 196 | 6 | Inter |
| 178 | MASON DORR | 195 | 15 | Inter |
| 179 | JULIAN VASQUEZ | 192 | 12 | Inter |
| 180 | KEVIN FERNEY | Sig Missing | 41-45 | Expert |
| 181 | DAVIS MESSICK | 190 | 13 | Expert |
| 182 | DYLAN GONZALEZ | 188 | 14 | Inter |
| 183 | JASE GREENE | 188 | 11 | Inter |
| 184 | JOHN BEAUREGARD | 187 | 10 | Expert |
| 185 | ROWEN RAIMONDO | 186 | 17-20 | Expert |
| 186 | MASON SCHULTZ | 186 | 17-20 | Expert |
| 187 | BRADY SCHULTE | 186 | 16 | Expert |
| 188 | WAYLYNN CACCAVALE | 186 | 13 | Expert |
| 189 | JOSEPH DELAROSA | 184 | 46-50 | Expert |
| 190 | KIE ABNEY | EXPIRED | 17-20 | Expert |
| 191 | ALLEN ARANGO | 184 | 41-45 | Inter |
| 192 | LINCOLN TILLER | 184 | 6 | Inter |
| 193 | JACK KILPATRICK | Sig Missing | 11 | Novice |
| 194 | BARRY MORRISON | 182 | 10 | Expert |
| 195 | COREY SHELLENBERGER | 182 | 17-20 | Inter |
| 196 | CLARK JOHNSON | 182 | 14 | Inter |
| 197 | WYNTON THREADGILL | 181 | 36-40 | Expert |
| 198 | NICK HOLLANDS | 181 | 36-40 | Inter |
| 199 | KYLER BREWER | 180 | 13 | Expert |
| 200 | NEKODA SMITH | 180 | 12 | Expert |





Social