Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | GUNNER RALEY | 176 | 8 | Inter |
| 152 | ETHAN IRVIN | 174 | 16 | Inter |
| 153 | LUCIAN MOGOLLON OROPEZA | 174 | 6 | Inter |
| 154 | DWAYNE TORRES | 174 | 6 | Inter |
| 155 | RAYMOND STOVER | Sig Missing | 10 | Inter |
| 156 | MASON ABBOTT | 168 | 14 | Expert |
| 157 | MATTHEW FORERO | 168 | 9 | Expert |
| 158 | EDDIE VAN STAVERN | 167 | 56 & Over | Novice |
| 159 | JAMES SCIANIMANICO | 166 | 56 & Over | Expert |
| 160 | KENNETH HAMON | 166 | 9 | Inter |
| 161 | CHRIS WILSDORF | 165 | 46-50 | Expert |
| 162 | NATHAN CARPENTER | 165 | 11 | Expert |
| 163 | RYDER CRATT | 165 | 10 | Expert |
| 164 | PHOENIX RALPH | 165 | 8 | Expert |
| 165 | ISAAC VALENTIN | 165 | 13 | Inter |
| 166 | COOPER BAILEY | 165 | 5 & Under | Inter |
| 167 | GREGORIO RIVERA | 162 | 56 & Over | Inter |
| 168 | ANDREW BODGE | 162 | 26-35 | Inter |
| 169 | DEVON MCPHERRAN | 149 | 17-20 | Expert |
| 170 | DYLAN GALLEY | 149 | 13 | Novice |
| 171 | DEXAN PINNER | 148 | 21-25 | Expert |
| 172 | JAKE MERVOLION | 147 | 13 | Novice |
| 173 | KERRICK JACKSON JR | Sig Missing | 14 | Expert |
| 174 | GUSTAVO VELEZ | EXPIRED | 8 | Inter |
| 175 | KYLER DUIMSTRA | 144 | 13 | Expert |
| 176 | PATRICK DEATS | Sig Missing | 56 & Over | Expert |
| 177 | WARNER BOLLES | 141 | 7 | Inter |
| 178 | HARVEY ROMERO | EXPIRED | 10 | Inter |
| 179 | JEFFERY WYATT | 138 | 8 | Inter |
| 180 | CORBIN LANIER | 135 | 10 | Expert |
| 181 | LIAM HARMON | 135 | 13 | Inter |
| 182 | WYATT RALEY | 133 | 10 | Inter |
| 183 | GEOFF ARMSTRONG | 129 | 51-55 | Inter |
| 184 | CHRISTOPHER MASSON | 129 | 15 | Inter |
| 185 | NICOLAS NOLAN | 129 | 11 | Inter |
| 186 | CARSON BOLLES | 129 | 5 & Under | Inter |
| 187 | DECLAN GILE | Sig Missing | 9 | Inter |
| 188 | BENTLEY CLARK | Sig Missing | 8 | Inter |
| 189 | ELIJAH SHIELDS | 121 | 6 | Novice |
| 190 | TRENTON BLACKMON | 118 | 16 | Inter |
| 191 | CHRISTIAN IPPOLITO | 117 | 9 | Expert |
| 192 | KOLSTON COLEMAN | 116 | 8 | Inter |
| 193 | IVAN VALENTIN | 114 | 14 | Inter |
| 194 | OWEN HOADLEY | 114 | 6 | Inter |
| 195 | LAWSON STOVER | 114 | 7 | Novice |
| 196 | PHIL MCDOWELL | 113 | 56 & Over | Inter |
| 197 | JOHN PRINGLE | 111 | 56 & Over | Expert |
| 198 | DEMETRI DEMOSTHENE | 110 | 13 | Inter |
| 199 | ZION FAMADOR | 110 | 6 | Inter |
| 200 | DYLAN BELCHER | 110 | 9 | Novice |





Social