Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | TYLER MONESMITH | 211 | 21-25 | Expert |
2 | PATRICK AMBROZIAK | Sig Missing | 46-50 | Inter |
3 | JAMES MORLEY | Sig Missing | 13 | Expert |
4 | HUNTER LESLIE | 167 | 11 | Expert |
5 | STEVE MONESMITH | 165 | 46-50 | Inter |
6 | STEVE MADISON | 111 | 51-55 | Novice |
7 | JOSEPH MADISON | 108 | 12 | Inter |
8 | LANDON BISHOP | 105 | 15 | Expert |
9 | ELLIS BALL-REED | Sig Missing | 11 | Expert |
10 | ADAM FOLEY | 104 | 9 | Expert |
11 | BRYSON GOOD | 103 | 14 | Expert |
12 | REX ARNOLD | Sig Missing | 17-20 | Expert |
13 | CARSON AMBROZIAK | 86 | 8 | Inter |
14 | TYLER WALTERS | 85 | 15 | Expert |
15 | AUSTIN GEST | Sig Missing | 17-20 | Inter |
16 | BRYSON ADAMS | 84 | 11 | Expert |
17 | CAMERON WAGNER | 76 | 9 | Inter |
18 | BRAXTON GOOD | 66 | 7 | Novice |
19 | LIAM SANDERS | Sig Missing | 15 | Expert |
20 | OLIVER BALL-REED | 65 | 13 | Expert |
21 | GLENN WATERLAND | 65 | 46-50 | Inter |
22 | MICHAEL FARY | 64 | 12 | Expert |
23 | JAYDEN WELDON | 64 | 11 | Expert |
24 | KAYDEN THOMPSON | 63 | 14 | Inter |
25 | BRIAN STRIEBY | 55 | 46-50 | Expert |
26 | REMINGTON CAPPS | Sig Missing | 13 | Expert |
27 | CHRIS FARY | 55 | 12 | Inter |
28 | DYLAN WATERLAND | 54 | 11 | Expert |
29 | NATHAN MULCAHY | 54 | 11 | Expert |
30 | NICHOLAS MULCAHY | 53 | 7 | Inter |
31 | ARLINGTON FOLEY III | 45 | 11 | Inter |
32 | ETHAN SUAREZ | 43 | 9 | Novice |
33 | RICK KOHLER | 36 | 56 & Over | Inter |
34 | AYDEN JACKSON | 30 | 12 | Novice |
35 | ISAIAH FISCHER | 28 | 17-20 | Novice |
36 | TRUMAN GOUGH | EXPIRED | 11 | Novice |
37 | MATTHEW MAHER | 23 | 26-35 | Novice |
38 | BEN LESLIE | 18 | 36-40 | Novice |
Social