Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | TYLER MONESMITH | 315 | 21-25 | Expert |
2 | BRYSON GOOD | 206 | 14 | Expert |
3 | PATRICK AMBROZIAK | Sig Missing | 46-50 | Inter |
4 | JAMES MORLEY | Sig Missing | 13 | Expert |
5 | HUNTER LESLIE | 167 | 11 | Expert |
6 | STEVE MONESMITH | 165 | 46-50 | Inter |
7 | STEVE MADISON | 111 | 51-55 | Novice |
8 | JOSEPH MADISON | 108 | 12 | Inter |
9 | LANDON BISHOP | 105 | 15 | Expert |
10 | ELLIS BALL-REED | Sig Missing | 11 | Expert |
11 | ADAM FOLEY | 104 | 9 | Expert |
12 | MATTHEW MAHER | 87 | 26-35 | Novice |
13 | REX ARNOLD | Sig Missing | 17-20 | Expert |
14 | CARSON AMBROZIAK | 86 | 8 | Inter |
15 | TYLER WALTERS | 85 | 15 | Expert |
16 | AUSTIN GEST | Sig Missing | 17-20 | Inter |
17 | BRYSON ADAMS | 84 | 11 | Expert |
18 | RON ZUREK | 84 | 46-50 | Inter |
19 | CAMERON WAGNER | 76 | 9 | Inter |
20 | BRAXTON GOOD | 66 | 7 | Novice |
21 | LIAM SANDERS | 65 | 15 | Expert |
22 | OLIVER BALL-REED | 65 | 13 | Expert |
23 | GLENN WATERLAND | 65 | 46-50 | Inter |
24 | MICHAEL FARY | 64 | 12 | Expert |
25 | JAYDEN WELDON | 64 | 11 | Expert |
26 | KAYDEN THOMPSON | 63 | 14 | Inter |
27 | JETSON SHRIVER | 63 | 8 | Inter |
28 | BRIAN STRIEBY | 55 | 46-50 | Expert |
29 | REMINGTON CAPPS | Sig Missing | 13 | Expert |
30 | CHRIS FARY | 55 | 12 | Inter |
31 | DYLAN WATERLAND | 54 | 11 | Expert |
32 | NATHAN MULCAHY | 54 | 11 | Expert |
33 | NICHOLAS MULCAHY | 53 | 7 | Inter |
34 | ARLINGTON FOLEY III | 45 | 11 | Expert |
35 | ETHAN SUAREZ | 43 | 9 | Novice |
36 | RICK KOHLER | 36 | 56 & Over | Inter |
37 | AYDEN JACKSON | 30 | 12 | Novice |
38 | ISAIAH FISCHER | 28 | 17-20 | Novice |
39 | TRUMAN GOUGH | EXPIRED | 11 | Novice |
40 | IZAK AYALA | 23 | 12 | Novice |
41 | BEN LESLIE | 18 | 36-40 | Novice |
Social