Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | ISAAC GONZALEZ | 206 | 13 | Expert |
| 2 | LUCAS HANSON | Sig Missing | 16 | Inter |
| 3 | NOAH GONZALEZ | 167 | 9 | Expert |
| 4 | SAMUEL GONZALEZ | 167 | 7 | Expert |
| 5 | LEON RAMOS | 147 | 9 | Expert |
| 6 | SHAUN ZENDNER | 118 | 41-45 | Novice |
| 7 | CONNOR SLAVEN | 117 | 6 | Inter |
| 8 | JEFFREY POHAN | 104 | 17-20 | Expert |
| 9 | KALEB LICK | 103 | 15 | Expert |
| 10 | TRYSTAN TULLIS | 103 | 13 | Expert |
| 11 | VINCE CAMPODONICO | 85 | 14 | Expert |
| 12 | JORDAN MCDONOUGH | 84 | 26-35 | Expert |
| 13 | GAIGE GOMEZ | EXPIRED | 17-20 | Expert |
| 14 | ANTHONY OROSCO | 83 | 14 | Expert |
| 15 | CYRUS LOBUE | 63 | 14 | Expert |
| 16 | EMMIT COIN | 57 | 9 | Novice |
| 17 | JON FYNAUT | 54 | 36-40 | Inter |
| 18 | JAY CASAS | 54 | 15 | Inter |
| 19 | ULYSSES LEWIS | 51 | 10 | Novice |
| 20 | WESLEY BARROW | 46 | 7 | Novice |
| 21 | DAVY OWEN | 45 | 51-55 | Inter |
| 22 | DAVID DEE | 44 | 36-40 | Inter |
| 23 | SHAUN RIVERA | 36 | 8 | Novice |
| 24 | LUCAS DAVIS | 36 | 5 & Under | Novice |
| 25 | GABE RIOS | 34 | 36-40 | Novice |
| 26 | LAWRENCE HURTADO | 29 | 51-55 | Novice |
| 27 | GIL CASAS | 28 | 9 | Novice |
| 28 | LINCOLN DENIZ | 28 | 6 | Novice |
| 29 | NOAH FYNAUT | 23 | 6 | Novice |
| 30 | JOSIAH GOMEZ | 19 | 11 | Novice |





Social