Track Calendar
- 
					Local Race SingleDate: 2013-06-01 Registration Start: 5:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race 
- 
					PracticeDate: 2013-06-04 Registration Start: 6:30 PM Registration End: 8:30 PM Race Time: ASAP Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2013-06-08 Registration Start: 5:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race 
- 
					ClinicDate: 2013-06-10 Registration Start: 8:00 AM Registration End: 4:00 PM Race Time: ASAP Type: Clinic Fee: $TBA USD 
- 
					PracticeDate: 2013-06-11 Registration Start: 6:30 PM Registration End: 8:30 PM Race Time: ASAP Type: Practice Fee: $5.00 USD 
- 
					ClinicDate: 2013-06-11 Registration Start: 8:00 AM Registration End: 4:00 PM Race Time: ASAP Type: Clinic Fee: $TBA USD 
- 
					Local Race SingleDate: 2013-06-15 Registration Start: 5:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Local Race 
- 
					PracticeDate: 2013-06-18 Registration Start: 6:30 PM Registration End: 8:30 PM Race Time: ASAP Type: Practice Fee: $5.00 USD 
- 
					Olympic Day SingleDate: 2013-06-22 Registration Start: 10:00 AM Registration End: 12:00 PM Race Time: ASAP Type: Olympic Day Fee: $0.00 USD 
- 
					PracticeDate: 2013-06-25 Registration Start: 6:30 PM Registration End: 8:30 PM Race Time: ASAP Type: Practice Fee: $5.00 USD 
- 
					Local Race SingleDate: 2013-06-28 Registration Start: 6:30 PM Registration End: 7:30 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					State Race DoubleDate: 2013-06-29 Registration Start: 10:00 AM Registration End: 12:00 PM Race Time: ASAP Type: State Race Fee: $20.00 USD 





 
				
			
 
                                
                                    


 
                                
                                    
 
						
Social