Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JACE GARZA | 3867 | 8 | Expert |
2 | LIAM GRABLE | 2916 | 17-20 | Expert |
3 | LOUIS GRABLE | 2680 | 9 | Expert |
4 | NICHOLAS MARTINEZ | 2420 | 12 | Expert |
5 | VINCE CAMPODONICO | Sig Missing | 13 | Expert |
6 | LANDON GARCIA | 2120 | 7 | Expert |
7 | PHILLIP GONZALES | Sig Missing | 11 | Inter |
8 | TRAVIS PRICE | 1888 | 17-20 | Expert |
9 | ZEKE REYES | 1696 | 15 | Expert |
10 | LIAM FINCH | EXPIRED | 9 | Expert |
11 | ANDREW MCNUTT | 1574 | 9 | Inter |
12 | ROBERT RIOFRIO | 1518 | 51-55 | Expert |
13 | EMERSON ROW | Sig Missing | 14 | Expert |
14 | CHASE PHILLIPS | 1339 | 12 | Expert |
15 | AXEL ESCOBAR | 1338 | 7 | Inter |
16 | JARED PHILLIPS | 1327 | 46-50 | Inter |
17 | BRADLEY CROW | 1286 | 13 | Inter |
18 | JORGE ESCOBAR | 1276 | 36-40 | Novice |
19 | KEEGAN ROWE | 1212 | 10 | Expert |
20 | LEVI SUHOVY | 1127 | 7 | Inter |
21 | WYATT THARP | 1068 | 12 | Inter |
22 | THOMAS CONRAD | 1065 | 9 | Expert |
23 | BRONX PAU-EXZABE | Sig Missing | 9 | Inter |
24 | WINSTON SIMMONS | Sig Missing | 7 | Inter |
25 | STEVEN GROTE | 1010 | 36-40 | Expert |
26 | BEAU DIXON | 978 | 13 | Inter |
27 | COOPER PHILLIPS | 964 | 8 | Inter |
28 | THEDDEUS REYES | 901 | 7 | Inter |
29 | NOAH GONZALEZ | 898 | 8 | Expert |
30 | BOSTON PAU-EXZABE | Sig Missing | 13 | Inter |
31 | HAYES ESCOBAR | 897 | 5 & Under | Novice |
32 | ROWAN SHEKELS | Sig Missing | 9 | Expert |
33 | ISAAC GONZALEZ | 860 | 12 | Expert |
34 | TRYSTAN TULLIS | 856 | 12 | Expert |
35 | JEFFREY POHAN | 845 | 17-20 | Expert |
36 | KADE MURPHY | 805 | 6 | Inter |
37 | KYLE WELLS | 766 | 26-35 | Expert |
38 | JULIUS BOJORQUEZ | 756 | 13 | Inter |
39 | LEVI WELLS | 747 | 14 | Inter |
40 | JORDAN MCDONOUGH | 724 | 26-35 | Expert |
41 | TOD TOMPKINS | 692 | 46-50 | Expert |
42 | BRYCE HERLIHY | 642 | 13 | Novice |
43 | PHILL MCNUTT | 630 | 41-45 | Novice |
44 | ZACHARY BROWN | Sig Missing | 10 | Expert |
45 | EASTON JAMESON | 622 | 10 | Inter |
46 | HUXLEY EDWARDS | 608 | 9 | Inter |
47 | JOSUE SAAVEDRA | 554 | 41-45 | Inter |
48 | BENITO MONTELONGO | 540 | 11 | Novice |
49 | CHARLES ROBINSON | 539 | 51-55 | Inter |
50 | AARON COX | 510 | 41-45 | Expert |
Social