Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JACE GARZA | 4468 | 8 | Expert |
2 | LIAM GRABLE | 2971 | 17-20 | Expert |
3 | NICHOLAS MARTINEZ | 2898 | 12 | Expert |
4 | LOUIS GRABLE | 2784 | 9 | Expert |
5 | VINCE CAMPODONICO | 2569 | 13 | Expert |
6 | LANDON GARCIA | 2561 | 7 | Expert |
7 | EMERSON ROW | 2262 | 14 | Expert |
8 | PHILLIP GONZALES | Sig Missing | 11 | Inter |
9 | ANDREW MCNUTT | Sig Missing | 9 | Inter |
10 | ZEKE REYES | 2073 | 15 | Expert |
11 | LIAM FINCH | 1936 | 9 | Expert |
12 | TRAVIS PRICE | 1888 | 17-20 | Expert |
13 | ROBERT RIOFRIO | 1622 | 51-55 | Expert |
14 | CHASE PHILLIPS | 1506 | 12 | Expert |
15 | WINSTON SIMMONS | Sig Missing | 7 | Inter |
16 | BEAU DIXON | 1456 | 13 | Inter |
17 | JARED PHILLIPS | 1412 | 46-50 | Inter |
18 | AXEL ESCOBAR | 1392 | 7 | Inter |
19 | JORGE ESCOBAR | 1389 | 36-40 | Novice |
20 | LEVI SUHOVY | 1373 | 7 | Inter |
21 | BRADLEY CROW | 1286 | 13 | Inter |
22 | KEEGAN ROWE | 1276 | 10 | Expert |
23 | THOMAS CONRAD | 1234 | 9 | Expert |
24 | STEVEN GROTE | 1199 | 36-40 | Expert |
25 | NOAH GONZALEZ | 1129 | 8 | Expert |
26 | DAVID DEE | 1123 | 36-40 | Inter |
27 | ISAAC GONZALEZ | 1092 | 12 | Expert |
28 | WYATT THARP | 1068 | 12 | Inter |
29 | BRONX PAU-EXZABE | Sig Missing | 9 | Inter |
30 | COOPER PHILLIPS | 1061 | 8 | Inter |
31 | ROWAN SHEKELS | Sig Missing | 9 | Expert |
32 | TRYSTAN TULLIS | 1043 | 12 | Expert |
33 | JEFFREY POHAN | 1013 | 17-20 | Expert |
34 | THEDDEUS REYES | 955 | 7 | Inter |
35 | KADE MURPHY | 951 | 6 | Inter |
36 | BRYCE HERLIHY | 948 | 13 | Inter |
37 | ZACHARY BROWN | Sig Missing | 10 | Expert |
38 | HAYES ESCOBAR | 921 | 5 & Under | Novice |
39 | BOSTON PAU-EXZABE | Sig Missing | 13 | Inter |
40 | JORDAN MCDONOUGH | 891 | 26-35 | Expert |
41 | LEVI WELLS | 885 | 14 | Inter |
42 | TOD TOMPKINS | 821 | 46-50 | Expert |
43 | EASTON JAMESON | 797 | 10 | Inter |
44 | PHILL MCNUTT | 791 | 41-45 | Novice |
45 | JULIUS BOJORQUEZ | 789 | 13 | Inter |
46 | KYLE WELLS | 766 | 26-35 | Expert |
47 | CHARLES ROBINSON | 735 | 51-55 | Inter |
48 | AARON COX | 716 | 41-45 | Expert |
49 | BEAU KROGEN | 697 | 5 & Under | Novice |
50 | HUXLEY EDWARDS | 641 | 9 | Inter |
Social