Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | LANDON GARCIA | 4911 | 8 | Expert |
| 2 | JACE GARZA | 4495 | 9 | Expert |
| 3 | LEVI WELLS | 3779 | 15 | Expert |
| 4 | STEVEN GROTE | 3583 | 36-40 | Expert |
| 5 | ZEKE REYES | Sig Missing | 16 | Expert |
| 6 | CHASE PHILLIPS | 3152 | 13 | Expert |
| 7 | ROWAN SHEKELS | 2999 | 10 | Expert |
| 8 | BRYCE HERLIHY | EXPIRED | 14 | Inter |
| 9 | WINSTON SIMMONS | 2589 | 8 | Inter |
| 10 | BEAU DIXON | 2450 | 14 | Inter |
| 11 | NOAH GONZALEZ | 2402 | 9 | Expert |
| 12 | SAMUEL GONZALEZ | 2379 | 7 | Expert |
| 13 | NICHOLAS MARTINEZ | 2317 | 13 | Expert |
| 14 | DAVID DEE | 2314 | 36-40 | Inter |
| 15 | PHILLIP GONZALES | 2272 | 12 | Inter |
| 16 | EMERSON ROW | 2209 | 15 | Expert |
| 17 | ZACHARY BROWN | 2141 | 11 | Expert |
| 18 | THOMAS CONRAD | 2135 | 10 | Expert |
| 19 | JARED PHILLIPS | 2077 | 46-50 | Inter |
| 20 | ANDREW MCNUTT | Sig Missing | 10 | Inter |
| 21 | TOD TOMPKINS | 1971 | 51-55 | Expert |
| 22 | ISAAC GONZALEZ | 1952 | 13 | Expert |
| 23 | JULIUS BOJORQUEZ | 1853 | 14 | Expert |
| 24 | ADRIAN FINK | 1835 | 56 & Over | Novice |
| 25 | LEVI SUHOVY | 1816 | 8 | Inter |
| 26 | HAYES ESCOBAR | 1790 | 5 & Under | Inter |
| 27 | TRAVIS STANFORD | 1733 | 26-35 | Inter |
| 28 | TRAVIS PRICE | 1719 | 17-20 | Expert |
| 29 | ROBERT RIOFRIO | 1634 | 51-55 | Expert |
| 30 | CAMDEN HOBBS | 1588 | 8 | Expert |
| 31 | CARTER BENIGNI | 1513 | 9 | Expert |
| 32 | KADE MURPHY | 1344 | 7 | Inter |
| 33 | KEITH WOLFORD | 1341 | 41-45 | Inter |
| 34 | JAMES BELL | EXPIRED | 10 | Inter |
| 35 | LIAM FINCH | 1308 | 10 | Expert |
| 36 | SILAS KOSAREFF | 1306 | 6 | Inter |
| 37 | BEAU KROGEN | 1288 | 5 & Under | Inter |
| 38 | KINGSTON ISHIBASHI | 1247 | 10 | Inter |
| 39 | EASTON JAMESON | 1202 | 11 | Inter |
| 40 | CORBIN ARCHULETA | 1201 | 5 & Under | Inter |
| 41 | KEEGAN ROWE | 1166 | 11 | Expert |
| 42 | ZEKE REYES | EXPIRED | 41-45 | Inter |
| 43 | JAMES DELENA | 1130 | 10 | Inter |
| 44 | JOSUE SAAVEDRA | 1121 | 46-50 | Inter |
| 45 | DAVID DIXON | 1095 | 16 | Inter |
| 46 | MATTHEW TAYAMEN | 1082 | 12 | Expert |
| 47 | OWEN BARRY | 1064 | 8 | Inter |
| 48 | CALEB CLARKE | 1037 | 13 | Inter |
| 49 | RICKY TAYLOR | 1031 | 14 | Expert |
| 50 | BRADLEY CROW | 994 | 14 | Inter |





Social