Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CANNON KRUGER | 629 | 12 | Expert |
2 | COLE HORNE | 583 | 13 | Expert |
3 | NICHOLAS ANGERMEIER | 542 | 12 | Expert |
4 | CYLAS JACKSON | 462 | 11 | Expert |
5 | AYDEN GROSE | 415 | 17-20 | Expert |
6 | BRAYDEN DUNKEL | 401 | 17-20 | Expert |
7 | BRODIE RIDGEWAY | 346 | 17-20 | Expert |
8 | TALON STADING | 298 | 11 | Expert |
9 | ANDREW MONTGOMERY | Sig Missing | 36-40 | Inter |
10 | TIMMY MCCORMICK | 269 | 8 | Inter |
11 | CAIDEN MONTGOMERY | 263 | 16 | Expert |
12 | RYDER BERTKE | Sig Missing | 11 | Inter |
13 | LELAND FARMER | 149 | 16 | Novice |
14 | ROMAN RUSSLER | Sig Missing | 6 | Novice |
15 | CHASE BERTKE | Sig Missing | 9 | Inter |
16 | AIDEN TAYLOR-CAMPBELL | 120 | 7 | Inter |
17 | SAMUEL HALL | 100 | 12 | Inter |
18 | CHRIS WINTNER | Sig Missing | 46-50 | Novice |
19 | SCOTT PHELPS | 68 | 46-50 | Novice |
20 | DENNIS FAIR | 65 | 46-50 | Inter |
21 | JESSE HALL | 55 | 41-45 | Inter |
22 | KABRICK FAIR | 33 | 9 | Inter |
23 | JOHN RUSSLER | 28 | 36-40 | Novice |
24 | IZAIAH WALKER | 24 | 9 | Novice |
25 | EVAN JONES | Sig Missing | 9 | Novice |
26 | JETT WILLETT | 20 | 6 | Novice |
Social