Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | RYLAN READY | 2536 | 14 | Expert |
| 2 | NOLAN READY | 1861 | 13 | Expert |
| 3 | DRAKE HALLMAN | 1735 | 16 | Inter |
| 4 | CREIGHTON READY | 1597 | 17-20 | Expert |
| 5 | JEREMY HALLMAN | 1478 | 46-50 | Inter |
| 6 | CODY HALLMAN | 1469 | 12 | Inter |
| 7 | DONAVON BORGMAN | 1457 | 16 | Expert |
| 8 | SILAS TATE | 1428 | 14 | Expert |
| 9 | PRESTON TOMAINO | 1314 | 6 | Expert |
| 10 | MALACHI BRICE | Sig Missing | 11 | Expert |
| 11 | LOGAN HAMMER | 1119 | 17-20 | Novice |
| 12 | TAYLOR DUNCAN | 1060 | 12 | Inter |
| 13 | DANIEL READY | 1038 | 41-45 | Expert |
| 14 | KENNETH PETTWAY | 1025 | 10 | Expert |
| 15 | JONATHAN BRICE | 1021 | 41-45 | Expert |
| 16 | COLT KEENER | 993 | 8 | Inter |
| 17 | JOSEY WILKE | 984 | 17-20 | Expert |
| 18 | COOPER HAITHCOCK | 889 | 15 | Inter |
| 19 | MICHAEL HUBER | 882 | 56 & Over | Inter |
| 20 | GUNNER GUNNERSON | 856 | 11 | Inter |
| 21 | BRAEDEN MELEWSKI | 833 | 12 | Expert |
| 22 | ABEL HUBER | 819 | 13 | Inter |
| 23 | ZACKARY HUFFMAN | 810 | 16 | Expert |
| 24 | BENNETT TURNER | 793 | 10 | Expert |
| 25 | WILL WESCOTT | 758 | 36-40 | Inter |
| 26 | LIAM HARMON | 757 | 14 | Inter |
| 27 | CULLEN WALDROP | 754 | 9 | Expert |
| 28 | BRADLEY STAPLES | 741 | 9 | Inter |
| 29 | SHAY ROBINSON | 709 | 26-35 | Expert |
| 30 | JEFF SCALES | 700 | 41-45 | Inter |
| 31 | VICTOR TOMAINO III | 665 | 16 | Inter |
| 32 | GRAYSON CARLIN | 664 | 8 | Novice |
| 33 | TUCKER EMERSON | 662 | 13 | Expert |
| 34 | MITCHELL ADAMS | 662 | 13 | Expert |
| 35 | SHANE GIDDINGS | 622 | 41-45 | Expert |
| 36 | KELLAN MELEWSKI | 620 | 9 | Expert |
| 37 | JOHN RUDKOWSKI | 592 | 11 | Novice |
| 38 | LINCOLN CAMPBELL | 586 | 12 | Expert |
| 39 | AUSTIN LINDAUER | 557 | 26-35 | Expert |
| 40 | SHEPARD SMITH | 549 | 10 | Expert |
| 41 | WARREN GORDON | 535 | 14 | Expert |
| 42 | KUBA BADANIK | 533 | 14 | Expert |
| 43 | MICHAEL HUBER JR | 518 | 41-45 | Inter |
| 44 | TODD GUNNERSON | 516 | 51-55 | Inter |
| 45 | LUCAS ALEMAN | 515 | 9 | Expert |
| 46 | BENTLEY MUSTIZER | 496 | 6 | Inter |
| 47 | MICAH OWENS | 463 | 16 | Expert |
| 48 | JAXSON MELZER | 432 | 14 | Inter |
| 49 | JEREMY STILLSON | 431 | 51-55 | Inter |
| 50 | JONATHAN MCGINNEY | 427 | 56 & Over | Inter |





Social