Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | REED OWENS | 270 | 12 | Expert |
| 52 | DUAINE HICKS | Sig Missing | 46-50 | Expert |
| 53 | BOWEN LINDBERY | 261 | 9 | Expert |
| 54 | SCOTT CLEVENGER | 255 | 51-55 | Expert |
| 55 | SHANE GIDDINGS | Sig Missing | 41-45 | Expert |
| 56 | GABRIEL FELIZ | Sig Missing | 14 | Expert |
| 57 | TONY LEHMAN | 252 | 56 & Over | Expert |
| 58 | KELLAN MELEWSKI | 252 | 8 | Expert |
| 59 | JT MENEREY | Sig Missing | 6 | Inter |
| 60 | DANIEL MERITT | 247 | 10 | Inter |
| 61 | KADE SAPYAK | 241 | 10 | Expert |
| 62 | BICKETT WHALEY | 238 | 6 | Inter |
| 63 | JEREMY HALLMAN | 234 | 41-45 | Inter |
| 64 | BENNETT TURNER | 231 | 9 | Expert |
| 65 | CODY HALLMAN | 225 | 11 | Inter |
| 66 | CONOR BARNES | 221 | 9 | Expert |
| 67 | DRAKE HALLMAN | 219 | 15 | Inter |
| 68 | BRAYAN QUERALES | Sig Missing | 21-25 | Expert |
| 69 | COOPER HIGGINBOTHAM | Sig Missing | 16 | Expert |
| 70 | JHOAN JARAMILLO | 206 | 26-35 | Expert |
| 71 | PARKER WESTFALL | 206 | 15 | Expert |
| 72 | ZAIDEN SEIBERS | EXPIRED | 8 | Inter |
| 73 | DECKARD VICINI | 201 | 10 | Expert |
| 74 | ELLIOTT ALLEN | 198 | 11 | Expert |
| 75 | HUNTER MING | 195 | 17-20 | Expert |
| 76 | LEVI GRISWOLD | 195 | 15 | Expert |
| 77 | CHASE DAHLHAUSER | 195 | 13 | Expert |
| 78 | JUSTIN BARNES | 193 | 46-50 | Inter |
| 79 | WARREN DESROSIERS | 192 | 56 & Over | Expert |
| 80 | DONAVON BORGMAN | 192 | 15 | Expert |
| 81 | WAYLON HOYLE | 192 | 12 | Expert |
| 82 | ISAAC BROWN | 191 | 10 | Expert |
| 83 | ABEL HUBER | 191 | 12 | Inter |
| 84 | CARTER BOWLES | 189 | 17-20 | Expert |
| 85 | JUSTIN GRIFFIN | 189 | 26-35 | Inter |
| 86 | HOLDEN MURPHY | 177 | 15 | Expert |
| 87 | ROSS BREIMAN | Sig Missing | 36-40 | Inter |
| 88 | ANDREW WESTBROOK | 175 | 51-55 | Novice |
| 89 | EZRA WESTFALL | 172 | 12 | Expert |
| 90 | EVAN PIECHOWSKI | Sig Missing | 9 | Expert |
| 91 | GABE MOBERLY | 171 | 9 | Expert |
| 92 | GEOFF ARMSTRONG | 171 | 51-55 | Inter |
| 93 | LINDBERGH BREWINGTON | 171 | 9 | Inter |
| 94 | LEO BRAUN | 171 | 9 | Inter |
| 95 | CALLAHAN VICINI | EXPIRED | 7 | Inter |
| 96 | HUNTER CULVER | 168 | 17-20 | Expert |
| 97 | ERIC LAWSON | 167 | 51-55 | Inter |
| 98 | AKIO TURNER | 166 | 15 | Expert |
| 99 | JASON SWAIN | 165 | 51-55 | Expert |
| 100 | COLE BEEBE | Sig Missing | 41-45 | Expert |









Social