Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | ADAM WETTA | 401 | 46-50 | Novice |
| 52 | FINN CLAYBROOK | 385 | 14 | Expert |
| 53 | BRANDON DIVINE | 384 | 36-40 | Inter |
| 54 | RAYDEN NICKEL | 381 | 5 & Under | Novice |
| 55 | RYAN SEATON | 380 | 16 | Novice |
| 56 | BODHI PANGLE | 379 | 26-35 | Expert |
| 57 | MAXWELL KIEFFER | 373 | 13 | Expert |
| 58 | ZAKK LUMM | 367 | 36-40 | Inter |
| 59 | ASIAH WELLS | Sig Missing | 14 | Expert |
| 60 | LOGAN HART | 361 | 15 | Expert |
| 61 | CADEN BILLS | 361 | 8 | Novice |
| 62 | DAKOTA BRANNAN | 360 | 21-25 | Inter |
| 63 | CODY SHINKLE | 358 | 26-35 | Inter |
| 64 | JEFFREY TILLMAN | 354 | 11 | Expert |
| 65 | JEFF HINKLE | 354 | 36-40 | Inter |
| 66 | ELI HILLHOUSE | 349 | 17-20 | Inter |
| 67 | TONY INES | 344 | 46-50 | Inter |
| 68 | ROB MCCAULEY | 336 | 51-55 | Expert |
| 69 | CHRISTIAN PRESCOTT | EXPIRED | 12 | Expert |
| 70 | PAKE EVANS | 336 | 10 | Expert |
| 71 | NOAH DIVINE | 336 | 9 | Novice |
| 72 | KASH DRIVER | 333 | 9 | Novice |
| 73 | JAXSTON BOWIE | 321 | 10 | Expert |
| 74 | HARLAN DIXON | 315 | 14 | Expert |
| 75 | MICHAEL GOODNER | 315 | 9 | Expert |
| 76 | REID PEREZ | 313 | 17-20 | Inter |
| 77 | JIM WAHL | 312 | 56 & Over | Expert |
| 78 | BRANDON SMITH | 312 | 46-50 | Expert |
| 79 | JUSTIN SVOBODA | Sig Missing | 41-45 | Expert |
| 80 | AUSTIN MILLER | 309 | 7 | Expert |
| 81 | MICHAEL CRANFILL | Sig Missing | 46-50 | Expert |
| 82 | GEOFF POWELL | 300 | 16 | Expert |
| 83 | JORDAN BLAKE | 297 | 21-25 | Expert |
| 84 | ASHER LUCE | 295 | 8 | Expert |
| 85 | BRODI COASH | 295 | 13 | Novice |
| 86 | KAYDEN KOHLER | 291 | 15 | Expert |
| 87 | CONOR WUNDER | 290 | 17-20 | Expert |
| 88 | WILLIAM CRANE | 290 | 11 | Inter |
| 89 | NOLAN VANTREASE | 281 | 5 & Under | Expert |
| 90 | CONNOR GRIST | 281 | 8 | Inter |
| 91 | JAXXON HINKLE | 281 | 11 | Novice |
| 92 | KAI KUTIE | 277 | 12 | Inter |
| 93 | LANDON LADRON | Sig Missing | 12 | Expert |
| 94 | ROBIN AUSTIN | 270 | 6 | Expert |
| 95 | MAX WIGGINS | 261 | 10 | Expert |
| 96 | AMIR TOLEFREE | 255 | 17-20 | Expert |
| 97 | GERALD WISEMAN | 255 | 15 | Expert |
| 98 | COLTON HENGEL | 255 | 15 | Expert |
| 99 | STONE HORN | 254 | 11 | Expert |
| 100 | SETH DIXON | 252 | 46-50 | Expert |






Social