Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | LEE VANDERSPOOL | 104 | 46-50 | Expert |
2 | CAMDEN PACKINGHAM | 104 | 11 | Expert |
3 | JACKSON SMITH | 103 | 17-20 | Expert |
4 | THOMAS VANDERSPOOL | 103 | 15 | Expert |
5 | OWEN LAWRENCE | 103 | 13 | Expert |
6 | SPENCER SULLIVAN | 103 | 9 | Expert |
7 | BRAD KILCULLEN | 84 | 56 & Over | Expert |
8 | LAYTON WALLER | 84 | 10 | Expert |
9 | COLTON DUNCAN | 83 | 13 | Expert |
10 | ZACH RELIFORD | 83 | 26-35 | Inter |
11 | LEE KILPATRICK | 64 | 51-55 | Expert |
12 | BRYSON MOENCK | 64 | 10 | Inter |
13 | CORBIN GARRETT | 63 | 12 | Inter |
14 | ELI SCHOTT | 63 | 41-45 | Novice |
15 | DREW EALEY | 63 | 9 | Novice |
16 | ANDREW EALEY | 54 | 46-50 | Novice |
17 | ELLIOTT HALL | 53 | 8 | Inter |
18 | CASHTYN BURMASTER | 43 | 8 | Inter |
19 | CADEN PIPER | 33 | 7 | Inter |
20 | GRANT SWITZER | 28 | 6 | Novice |
21 | WESLEY SCHOTT | 23 | 7 | Novice |
22 | GRAYSON SWITZER | 18 | 5 & Under | Novice |
Social