Menu
Powered By: Usabmx_2018_sticky

Screen_shot_2018-04-26_at_11

Contact Us
CNY BMX Map

Location:
408 Pritchard Ave
Bridgewater NY 13313
View Map | Get Directions

Track Operator:
Jamie Sherwood

bmxcny@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 TIMOTHY CARRIER 2351 11 Expert
2 TYLER KELLY 1229 11 Inter
3 JAXSON HOWARD 1200 10 Expert
4 RYDER RAUCH 1178 9 Inter
5 EVAN WRIGHT 1047 13 Inter
6 HUNTER DYE 1002 17-20 Expert
7 RIDGE SPOOR 939 6 Expert
8 BOBBY BRITT 924 10 Inter
9 KIRKE PALMER 814 13 Inter
10 LANCE CAMP 754 56 & Over Expert
11 WALKER MCCONNELL 645 6 Inter
12 GABRIEL VANSLYKE 618 15 Novice
13 TYWAN BROOKS 576 12 Novice
14 CARTER HENNESSY 566 6 Inter
15 SPENCER ANDERSON 556 14 Inter
16 ERIC WRIGHT 528 36-40 Inter
17 CAYDEN HUNTER 498 10 Inter
18 TAMIR BROOKS 494 8 Novice
19 DECLAN BROADBENT 491 12 Inter
20 NATHAN MASSI EXPIRED 7 Novice
21 RICHARD LAWLOR 446 11 Novice
22 NOAH DAVIS EXPIRED 7 Inter
23 PATRICK MORRISSEY 389 10 Novice
24 JED HAFELIN 381 13 Novice
25 CHARLES GELATT IV 363 13 Novice
26 BLAKE URIAH 360 6 Novice
27 RYAN MYERS Sig Missing 10 Novice
28 LIAM FILECCIA 320 14 Inter
29 CARSON BURKHOLDER Sig Missing 12 Expert
30 TRISTAN BROADBENT 303 16 Inter
31 EVERETT WINTERS 295 8 Novice
32 ALEXANDER URIAH 288 7 Novice
33 JACOB MCDERMOTT 274 17-20 Expert
34 MARK BLAIN 271 36-40 Expert
35 WARREN CARINO 269 7 Novice
36 JAYCE DINIGRO EXPIRED 10 Novice
37 DYLAN MCDERMOTT 261 10 Expert
38 JACKSON GUTHRIE 258 8 Novice
39 RANDY SPOOR 234 36-40 Expert
40 BENJAMIN BOYSON 226 9 Novice
41 RYAN MUDGE 222 9 Novice
42 ROCCO ANDREWS 214 14 Expert
43 TUCKER JONES 214 8 Expert
44 ASHTON ALEXSON 212 17-20 Expert
45 CODY VANKESTEREN 212 13 Expert
46 DAVID D'ORTONA 210 51-55 Expert
47 MATTHEW PETRIE 210 15 Expert
48 ANTHONY DONOVAN 208 36-40 Expert
49 ZANDER YOUNG 208 13 Expert
50 ELLIOT SCHNEIDER 206 21-25 Expert

Sponsors