Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | TIMOTHY CARRIER | 309 | 12 | Expert |
| 2 | KIRKE PALMER | 213 | 14 | Inter |
| 3 | HUNTER DYE | 209 | 17-20 | Expert |
| 4 | RYDER RAUCH | 180 | 10 | Inter |
| 5 | SPENCER ANDERSON | 149 | 15 | Inter |
| 6 | TYLER KELLY | 137 | 12 | Inter |
| 7 | CAYDEN HUNTER | 126 | 11 | Inter |
| 8 | BRYCEN GULVIN | 104 | 14 | Expert |
| 9 | GABRIEL VANSLYKE | 102 | 16 | Novice |
| 10 | CHARLES GELATT IV | 102 | 14 | Novice |
| 11 | NICHOLAS CALVETTI | 84 | 41-45 | Expert |
| 12 | REMI PULLEN | 84 | 8 | Novice |
| 13 | JAXSON HOWARD | 83 | 11 | Expert |
| 14 | JED HAFELIN | 72 | 14 | Novice |
| 15 | CADEN ROBERTS | 64 | 8 | Novice |
| 16 | RICHARD LAWLOR | 49 | 12 | Novice |
| 17 | BENTLY WINTERS | 46 | 6 | Novice |
| 18 | LIAM SOBOLEWSKI | 36 | 8 | Novice |
| 19 | WALKER MCCONNELL | 33 | 7 | Inter |
| 20 | DANIEL DENTON | 31 | 5 & Under | Novice |
| 21 | JAMIE HOWARD | 30 | 5 & Under | Novice |
| 22 | CARTER HENNESSY | 29 | 7 | Inter |
| 23 | BENJAMIN BOYSON | 25 | 10 | Novice |
| 24 | RYAN MYERS | Sig Missing | 11 | Novice |
| 25 | JACKSON GUTHRIE | 23 | 9 | Novice |
| 26 | PATRICK MORRISSEY | 20 | 11 | Novice |
| 27 | TYWAN BROOKS | 19 | 13 | Novice |
| 28 | EVERETT WINTERS | 18 | 9 | Novice |
| 29 | TAMIR BROOKS | 18 | 9 | Novice |




















Social