Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | AARON ALENSONORIN | 106 | 21-25 | Expert |
2 | SAWYER RANSDELL | 105 | 11 | Expert |
3 | JAXTON RANSDELL | 104 | 8 | Expert |
4 | JORDAN ASHBROOK | 86 | 26-35 | Novice |
5 | ORION CRUTCHER | 85 | 9 | Expert |
6 | ELLIOTT STANKIEWICZ | 84 | 9 | Inter |
7 | JOSE BRU | 66 | 51-55 | Expert |
8 | LEO LIPSCHUTZ | 65 | 10 | Expert |
9 | PIERCE PARMER | 64 | 6 | Expert |
10 | MARK GEGNER | 56 | 36-40 | Inter |
11 | LEX BARKHEIMER | 54 | 8 | Inter |
12 | JULIAN GEGNER | 46 | 13 | Inter |
13 | VANCE BARKHEIMER | 36 | 14 | Inter |
14 | EASTON KELSEY | 28 | 7 | Novice |
15 | CARSON GEGNER | 18 | 8 | Novice |
Social