Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | ALEXANDER OAG | Sig Missing | 7 | Novice |
102 | NOAH STROBEHN | 56 | 9 | Novice |
103 | REED DUCEATT | EXPIRED | 9 | Novice |
104 | RYLAN MARTIN | 53 | 12 | Novice |
105 | DANNY PENNIE | 51 | 41-45 | Novice |
106 | CASPIAN RYDECKI | 50 | 12 | Novice |
107 | JAXXON PRICE | EXPIRED | 7 | Novice |
108 | BRENSTIN BANNISTER | Sig Missing | 5 & Under | Novice |
109 | ROB ALMON | 49 | 51-55 | Novice |
110 | CHRIS SPENCER | 48 | 16 | Novice |
111 | DRAKE BRADISH | 48 | 11 | Novice |
112 | JOE HUGHES | 47 | 51-55 | Expert |
113 | ANDREW BENNETT | 47 | 5 & Under | Novice |
114 | WATSON JACOBUS | 46 | 6 | Inter |
115 | JOSH FELLWOCK | 45 | 41-45 | Novice |
116 | GREYSON MARTIN | 44 | 10 | Novice |
117 | WESTON BROWN | Sig Missing | 5 & Under | Novice |
118 | AARON SHERLOCK | 36 | 9 | Novice |
119 | MASON SENNE | 33 | 11 | Inter |
120 | MIKEY BELL | 33 | 5 & Under | Novice |
121 | REBEL SNOWDEN | 32 | 36-40 | Novice |
122 | JAMES LACOURSIERE | 30 | 26-35 | Inter |
123 | JACK KRIEBEL | 30 | 9 | Inter |
124 | SCOTT NORDER | 29 | 46-50 | Novice |
125 | AUGUSTINE SCHOMMER | 29 | 13 | Novice |
126 | BRENNER WOODS | 26 | 46-50 | Novice |
127 | TRAVIS STEVENS | 24 | 26-35 | Novice |
128 | MILES KOSCIOLEK | EXPIRED | 13 | Novice |
129 | BENEDICT SCHOMMER | 24 | 11 | Novice |
130 | CHRIS FIELD | EXPIRED | 41-45 | Novice |
131 | ROMAN GONZALEZ | 23 | 5 & Under | Novice |
132 | LANE STASZEWSKI | 23 | 5 & Under | Novice |
133 | DEREK LACEY | 18 | 41-45 | Novice |
134 | KENNETH STEWART | 16 | 41-45 | Novice |
135 | AMBROSE SCHOMMER | 16 | 9 | Novice |
136 | BENJAMIN TANGHE | EXPIRED | 8 | Novice |
137 | NASH FOWLER | 14 | 9 | Novice |
Social