Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | MIKE SAVAGE | 83 | 56 & Over | Expert |
52 | AJ ANDERSON | Sig Missing | 11 | Expert |
53 | NICK DAVIS | 83 | 9 | Inter |
54 | THEO FANTONE | 83 | 6 | Novice |
55 | OWEN MCSHEA | 71 | 5 & Under | Novice |
56 | ANTHONY SCAFIDI | Sig Missing | 17-20 | Expert |
57 | JORDAN STEINS | 64 | 26-35 | Inter |
58 | CHRIS KRUTKA | 64 | 26-35 | Inter |
59 | MASON LAKOTA | 64 | 15 | Inter |
60 | JULIAN BADIA | 63 | 9 | Inter |
61 | DANIEL MACLONE | 54 | 46-50 | Inter |
62 | MARTY SCAFIDI | 53 | 46-50 | Inter |
63 | WYATT MCLEAN | 45 | 6 | Inter |
64 | HUNTER CAMPBELL | 44 | 9 | Inter |
65 | KEVIN DINAN | 43 | 46-50 | Inter |
66 | AQUETZALLI VILLEDA | 36 | 6 | Novice |
67 | KADEN O'CONNOR | 34 | 8 | Inter |
68 | GUILHERME REIS | 29 | 21-25 | Inter |
69 | WALTER STEINS | 29 | 8 | Inter |
70 | VICTOR CAMPOS | 28 | 8 | Novice |
71 | MILES MELANSON | 23 | 46-50 | Novice |
72 | JACK JOHNSON | 23 | 10 | Novice |
73 | RYDER SNOW | 23 | 9 | Novice |
74 | CHRISTIAN BADIA | 19 | 7 | Novice |
75 | PHILLIP SCOLARDI | 18 | 46-50 | Novice |
Social