Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
251 | ETHAN GEIS | 63 | 15 | Expert |
252 | LUC HAIRSON | 63 | 14 | Expert |
253 | RYDEN JAKOBSEN | EXPIRED | 13 | Expert |
254 | LEONARDO CASTILLO | 63 | 8 | Inter |
255 | DOMINIC DIMPERIO | Sig Missing | 5 & Under | Inter |
256 | XAVIER DAVIN | 63 | 10 | Novice |
257 | GRANGE BOWLER | 60 | 6 | Novice |
258 | BOBBY CAPANNA | 58 | 14 | Novice |
259 | DANIEL BOEHME | 57 | 51-55 | Inter |
260 | CHRIS WATSON | 57 | 36-40 | Novice |
261 | DIXON LITTEN | 57 | 17-20 | Novice |
262 | CHASE BECK | EXPIRED | 14 | Expert |
263 | MICHAEL WELSH | Sig Missing | 9 | Expert |
264 | CAMERON NADEAU | 54 | 17-20 | Inter |
265 | BRANDON HART | 54 | 14 | Inter |
266 | BLAKE LASKER | 54 | 14 | Inter |
267 | CARTER AIKIN | 54 | 11 | Inter |
268 | GEORGE FRAZIER | 54 | 26-35 | Novice |
269 | RUSSELL SHOOK | 54 | 5 & Under | Novice |
270 | ELIJAH JOHNSON | 51 | 9 | Inter |
271 | NIKOLAI KUHN | 51 | 6 | Novice |
272 | MICHAEL DROZDOWSKI | 48 | 51-55 | Novice |
273 | JENSEN BOEHM | 48 | 5 & Under | Novice |
274 | RYAN CRAIG | 45 | 15 | Expert |
275 | ANTHONY DAVIN | 43 | 46-50 | Inter |
276 | CREED BOWSER | EXPIRED | 8 | Inter |
277 | LAYNE RICE | 33 | 16 | Expert |
278 | EMMETT YAGER | 33 | 15 | Expert |
279 | ETHAN HASBROUCK | 33 | 14 | Expert |
280 | MASON BROWN | 33 | 13 | Expert |
281 | CHARLIE HUDACS | 33 | 13 | Expert |
282 | MICHAEL DROZDOWSKI | 30 | 9 | Inter |
283 | HARRISON VOLKMAR | 30 | 9 | Inter |
284 | BEAU TORRANCE | EXPIRED | 10 | Novice |
285 | IZADORE CALLOWAY | 28 | 7 | Novice |
286 | LEVI ROADWAY | Sig Missing | 8 | Inter |
287 | DANIEL RODGERS | 25 | 46-50 | Inter |
288 | GIO MYTRYSAK | 25 | 7 | Inter |
289 | RYDER DEMASE | 23 | 10 | Novice |
290 | ELI ROADWAY | Sig Missing | 8 | Inter |
291 | TRISTIN HEADLEY | Sig Missing | 5 & Under | Expert |
292 | ERICK CALLOWAY JR | 18 | 9 | Novice |
293 | MILO ROSENCRANCE | 16 | 6 | Novice |
294 | EVERETT HARRY | Sig Missing | 9 | Inter |
295 | JOSEPH HERMANN | 12 | 10 | Novice |
Social