Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | DYLAN PACHECO | 1328 | 13 | Expert |
2 | ELIJAH WINKEL | 1073 | 17-20 | Expert |
3 | DONOVAN ROWLISON | 1045 | 11 | Expert |
4 | KAIDEN PENN | 895 | 17-20 | Expert |
5 | ANDREW SANCHEZ | 669 | 21-25 | Expert |
6 | JACOB REID | 518 | 36-40 | Expert |
7 | MITCHELL PENN | 502 | 36-40 | Inter |
8 | LUKE KNAPP | 439 | 11 | Expert |
9 | KNOX HOWARD | 411 | 13 | Novice |
10 | THOMAS RIOS | 397 | 10 | Inter |
11 | LUIS DOMINGUEZ | 382 | 26-35 | Expert |
12 | LEVI REID | 305 | 9 | Novice |
13 | JASON BROOKS | 299 | 9 | Inter |
14 | XAVIER ISAIAS MARTINEZ | 283 | 11 | Inter |
15 | MATEO NARVAEZ | 210 | 11 | Novice |
16 | GILBERT CONTRERAS | 209 | 36-40 | Expert |
17 | ISAAC V SALDANA | Sig Missing | 12 | Novice |
18 | JOE CLARK | 191 | 14 | Novice |
19 | ADAM COLORBIO | 178 | 16 | Inter |
20 | CALLAN BROOKS | 173 | 7 | Novice |
21 | JOSEPH TRUJILLO | 169 | 7 | Inter |
22 | MICHAEL COZZO | 166 | 51-55 | Inter |
23 | JAXON SAENZ | 148 | 6 | Inter |
24 | KOLT BABCOCK | 123 | 13 | Novice |
25 | ROMAN GOLDEN | 120 | 5 & Under | Novice |
26 | NICK QUINTANA | 105 | 17-20 | Expert |
27 | KEN QUINTANA | 103 | 51-55 | Expert |
28 | CHARLES ABEYTA | EXPIRED | 17-20 | Inter |
29 | BRANDON SALEMME | EXPIRED | 9 | Inter |
30 | ANDREW DAVIS | 83 | 21-25 | Expert |
31 | JACOB MCCANN | 63 | 14 | Inter |
32 | JASON FERNANDEZ | 63 | 46-50 | Novice |
33 | XANDER WESLEY | Sig Missing | 8 | Novice |
34 | RYAN WRIGHT | EXPIRED | 17-20 | Expert |
35 | TYLER DAVIS | 53 | 9 | Inter |
36 | IAN MICHAEL WRIGHT | 45 | 21-25 | Inter |
37 | BEN BORUNDA | 36 | 12 | Novice |
38 | ALAN HARRISON | 29 | 11 | Inter |
39 | SANTIAGO GUTIERREZ | Sig Missing | 9 | Novice |
40 | DEREK MCCANN | 18 | 10 | Inter |
Social