Menu
Powered By: Usabmx_2018_sticky

Icxbmxlogo-01_mxw350_mxh180_e0

Contact Us
Indy Cycloplex BMX Map

Location:
3649 Cold Spring Road adjacent to the Major Taylor Velodrome
INDIANAPOLIS IN 46222
View Map | Get Directions

Track Operator:
Indy Cycloplex / Marian University
indycycloplex@marian.edu
indycycloplex@marian.edu

Operators:
Indy Cycloplex

Coaches:
Drew Polk

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 WYATT CLARK 527 21-25 Expert
2 BRYSON ADAMS 424 12 Expert
3 SAMUEL CROWE 325 12 Inter
4 JETHRO SALVA 315 9 Expert
5 REY HUMPHREY 302 5 & Under Expert
6 TYLER WALTERS 252 16 Expert
7 LUKE JOHNSON 232 15 Expert
8 AXEL JIMENEZ 221 10 Expert
9 BODE CONNELLY 216 14 Expert
10 GAVIN BARGER 211 14 Inter
11 NATHAN MULCAHY 210 12 Expert
12 STEVEN DAGER Sig Missing 56 & Over Expert
13 KALEB DAWSON 208 17-20 Expert
14 COLBY GASH 208 16 Expert
15 MILES PERRY 208 7 Inter
16 JASON JORDAN 206 46-50 Expert
17 COOPER TUELL 194 10 Novice
18 LUKE ADAMS 193 12 Inter
19 HUDSON HANCOCK 189 6 Inter
20 CHARLIE GEORGE 184 11 Expert
21 LIAM SANDERS 182 16 Expert
22 COOPER BROWN 182 11 Inter
23 CASTIEL PEARSON 178 12 Expert
24 KEION GRAHAM 176 21-25 Expert
25 LUKE HILL 176 13 Expert
26 TRENT BERGMANN 172 9 Expert
27 CYLAS JACKSON 170 12 Expert
28 RODNEY BARGER 168 51-55 Expert
29 CALVIN SCHRIMSHER 168 7 Inter
30 ANTHONY MILLER 166 46-50 Expert
31 KAYDEN DENTZMAN 166 6 Expert
32 JOEY JONES 160 41-45 Novice
33 JAMESON WINARD 145 9 Novice
34 ALEX EHERENMAN 140 36-40 Inter
35 RONAN WEBER 139 26-35 Expert
36 ISAIAH POTTER EXPIRED 26-35 Expert
37 LEVI LECHTANSKI 136 13 Expert
38 NICHOLAS MULCAHY 132 8 Expert
39 HUNTER LESLIE 130 12 Expert
40 BOB FRANKO 128 51-55 Expert
41 COLLIN ALTIZER 128 15 Expert
42 ASHER JONES 128 7 Expert
43 CHRIS FINDLEY 126 51-55 Expert
44 JAYDEN WELDON 118 12 Expert
45 ALEXIS GUITON 116 21-25 Expert
46 COLE HORNE Sig Missing 14 Expert
47 RICH MOORE 114 56 & Over Inter
48 HAYDEN VARICHAK 114 17-20 Inter
49 MARKUS MOYER 114 9 Inter
50 CHARLES EIZENGA 112 9 Expert

Sponsors