Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | RYAN JONES | 207 | 17-20 | Expert |
2 | BRYSON ADAMS | 206 | 11 | Expert |
3 | AIDEN TUELL | 187 | 14 | Inter |
4 | SAMUEL CROWE | 166 | 11 | Inter |
5 | EMERSON SMITH | 103 | 9 | Expert |
6 | COOPER TUELL | 101 | 9 | Novice |
7 | LOGAN ROHRER | 83 | 26-35 | Expert |
8 | GAVIN SMITH | 83 | 12 | Expert |
9 | RICH MOORE | 64 | 56 & Over | Novice |
10 | LIAM SANDERS | Sig Missing | 15 | Expert |
11 | CHARLIE GEORGE | 63 | 10 | Expert |
12 | JON HOLLENBECK | 63 | 46-50 | Inter |
13 | LUKE ADAMS | 63 | 11 | Inter |
14 | JEFFREY HUMPHREY | 63 | 5 & Under | Inter |
15 | MIKE POWER | Sig Missing | 56 & Over | Novice |
16 | BLAKE DOWELL | 28 | 11 | Novice |
17 | AVERY ZIMMER | 23 | 10 | Novice |
Social