Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | AIDEN TUELL | 293 | 14 | Inter |
2 | BRYSON ADAMS | 292 | 11 | Expert |
3 | SAMUEL CROWE | 222 | 11 | Inter |
4 | RYAN JONES | 207 | 17-20 | Expert |
5 | LUKE ADAMS | 129 | 11 | Inter |
6 | COOPER TUELL | 117 | 9 | Novice |
7 | JEFFREY HUMPHREY | 109 | 5 & Under | Inter |
8 | EMERSON SMITH | Sig Missing | 9 | Expert |
9 | RICH MOORE | 92 | 56 & Over | Novice |
10 | LOGAN ROHRER | 83 | 26-35 | Expert |
11 | GAVIN SMITH | 83 | 12 | Expert |
12 | LIAM SANDERS | 63 | 15 | Expert |
13 | CHARLIE GEORGE | 63 | 10 | Expert |
14 | JON HOLLENBECK | 63 | 46-50 | Inter |
15 | BLAKE DOWELL | 57 | 11 | Novice |
16 | MIKE POWER | Sig Missing | 56 & Over | Novice |
17 | AVERY ZIMMER | 47 | 10 | Novice |
18 | CARSTEN BELL | 28 | 7 | Novice |
19 | JASON ADAMS | 23 | 46-50 | Novice |
20 | COOPER BROWN | 19 | 10 | Novice |
21 | CALEB ACHENBACH | 18 | 36-40 | Novice |
22 | SPENCER GONZALEZ | Sig Missing | 5 & Under | Novice |
Social