Menu
Powered By: Usabmx_2018_sticky

Hd_bmx_final_with_out_line_mxw350_mxh180_e0

Contact Us
HD BMX Map

Location:
17427 Live Oak St
Hesperia CA 92345
View Map | Get Directions

Track Operator:
James Vicario
760-662-3694
HDBMX1@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 HUNTER KOOIMAN 5187 13 Expert
2 MADDUX VICARIO 3702 16 Expert
3 CHRIS SLONCIK 3354 41-45 Expert
4 JAKE KOOIMAN 2735 41-45 Expert
5 DILLON MAGLAYA 1992 17-20 Inter
6 NORMAN KZAZ 1985 56 & Over Expert
7 MASON SLONCIK 1958 14 Expert
8 JOSEPH MARSHALL II 1768 13 Inter
9 JACK MARSHALL 1721 12 Inter
10 ROMOLO FORCINO 1659 10 Expert
11 MICHAEL MALONE 1592 9 Expert
12 CASH LAVOIE 1575 9 Inter
13 JACK RANSDELL 1366 11 Inter
14 NATHAN WALKER 1335 15 Expert
15 MORGAN MAGLAYA 1315 8 Inter
16 CONNOR MCKIEFER 1308 7 Inter
17 JORDAN WALKER 1306 14 Expert
18 CAIDEN GERRA EXPIRED 13 Expert
19 KASON SUTMAN 1165 16 Expert
20 JAMES MARSHALL 1146 7 Inter
21 JUSTIN MARSHALL 1030 8 Inter
22 ETHAN SPOHN 1026 12 Expert
23 ZACHARY FIGUEROA 999 9 Expert
24 RYDER DALTON 943 13 Expert
25 DANIELTON WILDE 941 11 Novice
26 AIDAN RAGLE 858 16 Expert
27 ROBERT PIMENTEL 812 8 Inter
28 CHRIS AUBUCHON 809 51-55 Expert
29 MARTY FORCINO 799 7 Inter
30 JUSTIN MARNEY 783 16 Novice
31 FRANKIE MARTINEZ 765 14 Expert
32 JACK BOGGS 691 17-20 Inter
33 ANTHONY JARAMILLO JR 561 15 Inter
34 STEVEN OLIVER-PAUR 533 17-20 Expert
35 LANDON ALFORD Sig Missing 13 Novice
36 CHRIS BOWE 498 41-45 Novice
37 JAXON PIPER Sig Missing 6 Novice
38 ZANDER BOWE 468 11 Novice
39 ZACHARY REED 451 26-35 Inter
40 MAVERICK LLOYD 428 8 Expert
41 LLOYD SHERROD 418 41-45 Expert
42 NAKOA SHERROD 409 9 Inter
43 JOSHUA HECKMAN 391 51-55 Inter
44 ANDREW BARTUCCA 381 36-40 Novice
45 JOSHUA VEGA 366 11 Expert
46 ETHAN WILSON 344 7 Novice
47 LIAM HAYES 331 8 Expert
48 JEREMIAH LORRAINE 328 9 Novice
49 DOMINIC MUSOLINO 321 6 Novice
50 GAGE GRAHAM 318 9 Expert