Menu
Powered By: Usabmx_2018_sticky

Hd_bmx_final_with_out_line_mxw350_mxh180_e0

Contact Us
HD BMX Map

Location:
17427 Live Oak St
Hesperia CA 92345
View Map | Get Directions

Track Operator:
James Vicario
760-662-3694
HDBMX1@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 HUNTER KOOIMAN 912 14 Expert
2 DILLON MAGLAYA 755 17-20 Inter
3 HUDSON MONTELEONE 721 10 Inter
4 CHRIS SLONCIK 513 41-45 Expert
5 JUSTIN MARSHALL 478 9 Expert
6 JAKE KOOIMAN 462 41-45 Expert
7 CASH PHILLIPS 460 12 Inter
8 JACK MARSHALL 451 13 Expert
9 RYDER DALTON 425 14 Inter
10 ZACHARY FIGUEROA 414 10 Expert
11 PATRICK PHILLIPS 355 26-35 Inter
12 ZANDER MONTELEONE 350 10 Inter
13 JOSEPH MARSHALL II 320 14 Inter
14 CAIDEN GERRA Sig Missing 14 Expert
15 ANDREW BARTUCCA 281 36-40 Novice
16 MICHAEL MALONE 272 10 Expert
17 JAMES MARSHALL 255 8 Inter
18 ROBERT PIMENTEL 242 9 Expert
19 JAMESON DEAN MCCARROLL Sig Missing 11 Expert
20 NORMAN KZAZ 234 56 & Over Expert
21 AIDAN RAGLE 207 17-20 Expert
22 CHRIS BOWE 198 41-45 Novice
23 KASON SUTMAN 188 17-20 Expert
24 CAMERON DAVIS 180 16 Inter
25 MAVERICK FIGUEROA 172 7 Novice
26 LELAND KIRKLIN 161 9 Inter
27 RHETT STEWART 161 9 Novice
28 JACK RANSDELL 151 12 Inter
29 CONNOR MCKIEFER 151 8 Inter
30 WOLFGANG SCHMIDT 145 7 Novice
31 ZANDER BOWE 133 12 Novice
32 CARTER PITTS 123 9 Inter
33 CASH LAVOIE 115 10 Inter
34 LLOYD SHERROD 104 41-45 Expert
35 MADDUX VICARIO 104 17-20 Expert
36 NATHAN WALKER 104 16 Expert
37 DANIEL WATERS 103 17-20 Expert
38 JORDAN WALKER 103 15 Expert
39 WILLIAM SHROPSHIRE 99 15 Novice
40 NAKOA SHERROD 97 10 Inter
41 JOHNNY LOCARNINI 90 11 Inter
42 MASON LABARBER Sig Missing 9 Novice
43 MORGAN MAGLAYA Sig Missing 9 Inter
44 ELI FRIZZELLE 88 10 Novice
45 CHRIS AUBUCHON 83 51-55 Expert
46 BRINDYN LEWIS 81 14 Novice
47 BENTLEY CARLSON 81 7 Novice
48 MIKE RANSDELL 79 41-45 Novice
49 CLAYTON SHEA 77 10 Novice
50 CARSON LEWIS 70 11 Novice