Menu
Powered By: Usabmx_2018_sticky

Hd_bmx_final_with_out_line_mxw350_mxh180_e0

Contact Us
HD BMX Map

Location:
17427 Live Oak St
Hesperia CA 92345
View Map | Get Directions

Track Operator:
James Vicario
760-662-3694
HDBMX1@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 HUNTER KOOIMAN 3388 14 Expert
2 HUDSON MONTELEONE 2240 10 Inter
3 DILLON MAGLAYA 2188 17-20 Inter
4 CHRIS SLONCIK 2176 41-45 Expert
5 CAIDEN GERRA Sig Missing 14 Expert
6 JACK MARSHALL 2010 13 Expert
7 JOSEPH MARSHALL II 1973 14 Expert
8 JUSTIN MARSHALL 1877 9 Expert
9 ZANDER MONTELEONE 1587 10 Inter
10 KASON SUTMAN 1489 17-20 Expert
11 JAKE KOOIMAN 1447 41-45 Expert
12 JACK RANSDELL 1424 12 Inter
13 CAMERON DAVIS 1240 16 Inter
14 JAMESON DEAN MCCARROLL Sig Missing 11 Expert
15 CASH PHILLIPS 1155 11 Inter
16 JUSTIN MARNEY 1111 17-20 Novice
17 NORMAN KZAZ 1095 56 & Over Expert
18 JAMES MARSHALL 1073 8 Inter
19 RYDER DALTON 1029 14 Inter
20 NATHAN WALKER 989 16 Expert
21 JORDAN WALKER 901 15 Expert
22 PATRICK PHILLIPS 835 26-35 Inter
23 MORGAN MAGLAYA Sig Missing 9 Inter
24 WOLFGANG SCHMIDT 729 7 Novice
25 MICHAEL DADEY 709 16 Novice
26 MAVERICK LLOYD 673 9 Expert
27 ZACHARY FIGUEROA 644 10 Expert
28 ANDREW BARTUCCA 640 36-40 Novice
29 LELAND KIRKLIN Sig Missing 9 Inter
30 RHETT STEWART 633 9 Novice
31 LLOYD SHERROD 627 41-45 Expert
32 LANDON VELASQUEZ 592 14 Novice
33 ROBERT HARTWELL 590 51-55 Expert
34 CLAYTON SHEA 575 10 Novice
35 JACKSON VOAKE 573 9 Expert
36 CASH ADAMS 551 11 Expert
37 ZAYN NIXON DE LEON Sig Missing 9 Expert
38 GUS CRUZ 538 13 Expert
39 CASH LAVOIE 530 10 Inter
40 CHRIS BOWE 528 41-45 Novice
41 HESTON NOVOTNY 525 12 Expert
42 MADDUX VICARIO 522 17-20 Expert
43 SCOTT FELT 520 51-55 Expert
44 AIDAN RAGLE Sig Missing 17-20 Expert
45 ETHAN WILSON 517 8 Novice
46 MANIX SMITH 498 14 Expert
47 GAGE GRAHAM 493 10 Expert
48 RYDER WADE Sig Missing 12 Expert
49 JOSEPH MONTANO II 457 9 Expert
50 MIKE RANSDELL 457 41-45 Novice