Menu
Powered By: Usabmx_2018_sticky

Hd_bmx_final_with_out_line_mxw350_mxh180_e0

Contact Us
HD BMX Map

Location:
17427 Live Oak St
Hesperia CA 92345
View Map | Get Directions

Track Operator:
James Vicario
760-662-3694
HDBMX1@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 HUNTER KOOIMAN 2664 14 Expert
2 HUDSON MONTELEONE 1911 10 Inter
3 CHRIS SLONCIK 1869 41-45 Expert
4 JACK MARSHALL 1820 13 Expert
5 JOSEPH MARSHALL II 1723 14 Expert
6 CAIDEN GERRA Sig Missing 14 Expert
7 DILLON MAGLAYA 1676 17-20 Inter
8 JUSTIN MARSHALL 1667 9 Expert
9 JAKE KOOIMAN 1384 41-45 Expert
10 JACK RANSDELL 1295 12 Inter
11 ZANDER MONTELEONE 1258 10 Inter
12 KASON SUTMAN 1217 17-20 Expert
13 JAMESON DEAN MCCARROLL Sig Missing 11 Expert
14 RYDER DALTON 1027 14 Inter
15 CAMERON DAVIS 1006 16 Inter
16 NATHAN WALKER 989 16 Expert
17 NORMAN KZAZ 987 56 & Over Expert
18 CASH PHILLIPS 976 11 Inter
19 JAMES MARSHALL 952 8 Inter
20 JORDAN WALKER 901 15 Expert
21 JUSTIN MARNEY 760 17-20 Novice
22 PATRICK PHILLIPS 750 26-35 Inter
23 MAVERICK LLOYD 673 9 Expert
24 LLOYD SHERROD 627 41-45 Expert
25 ANDREW BARTUCCA 612 36-40 Novice
26 LELAND KIRKLIN Sig Missing 9 Inter
27 LANDON VELASQUEZ 592 14 Novice
28 ROBERT HARTWELL 590 51-55 Expert
29 WOLFGANG SCHMIDT 586 7 Novice
30 RHETT STEWART 577 9 Novice
31 ZACHARY FIGUEROA 561 10 Expert
32 ZAYN NIXON DE LEON Sig Missing 9 Expert
33 GUS CRUZ Sig Missing 13 Expert
34 CASH LAVOIE Sig Missing 10 Inter
35 MORGAN MAGLAYA Sig Missing 9 Inter
36 HESTON NOVOTNY 525 12 Expert
37 MADDUX VICARIO 522 17-20 Expert
38 SCOTT FELT 520 51-55 Expert
39 AIDAN RAGLE Sig Missing 17-20 Expert
40 MANIX SMITH 498 14 Expert
41 GAGE GRAHAM 493 10 Expert
42 CLAYTON SHEA 488 10 Novice
43 CHRIS BOWE 482 41-45 Novice
44 JACKSON VOAKE 473 9 Expert
45 RYDER WADE Sig Missing 12 Expert
46 MICHAEL DADEY 462 16 Novice
47 CASH ADAMS 448 11 Expert
48 MICHAEL KASTLIE 446 9 Expert
49 DEAN PIERCE 439 26-35 Expert
50 MICHAEL MALONE EXPIRED 10 Expert