Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | HUNTER KOOIMAN | 5865 | 13 | Expert |
| 2 | MADDUX VICARIO | 4499 | 16 | Expert |
| 3 | CHRIS SLONCIK | 3994 | 41-45 | Expert |
| 4 | JAKE KOOIMAN | 3117 | 41-45 | Expert |
| 5 | DILLON MAGLAYA | 2756 | 17-20 | Inter |
| 6 | NORMAN KZAZ | 2403 | 56 & Over | Expert |
| 7 | JOSEPH MARSHALL II | 2262 | 13 | Inter |
| 8 | JACK MARSHALL | 2190 | 12 | Inter |
| 9 | MASON SLONCIK | EXPIRED | 14 | Expert |
| 10 | JACK RANSDELL | 1779 | 11 | Inter |
| 11 | MICHAEL MALONE | 1696 | 9 | Expert |
| 12 | CASH LAVOIE | 1675 | 9 | Inter |
| 13 | ROMOLO FORCINO | EXPIRED | 10 | Expert |
| 14 | MORGAN MAGLAYA | 1602 | 8 | Inter |
| 15 | JORDAN WALKER | 1513 | 14 | Expert |
| 16 | JAMES MARSHALL | EXPIRED | 7 | Inter |
| 17 | CONNOR MCKIEFER | 1399 | 7 | Inter |
| 18 | JUSTIN MARSHALL | 1379 | 8 | Inter |
| 19 | CAIDEN GERRA | Sig Missing | 13 | Expert |
| 20 | NATHAN WALKER | 1335 | 15 | Expert |
| 21 | ZACHARY FIGUEROA | 1313 | 9 | Expert |
| 22 | KASON SUTMAN | 1282 | 16 | Expert |
| 23 | ROBERT PIMENTEL | 1106 | 8 | Expert |
| 24 | ETHAN SPOHN | 1026 | 12 | Expert |
| 25 | CHRIS AUBUCHON | 976 | 51-55 | Expert |
| 26 | DANIELTON WILDE | 970 | 11 | Novice |
| 27 | RYDER DALTON | 943 | 13 | Expert |
| 28 | AIDAN RAGLE | 942 | 16 | Expert |
| 29 | FRANKIE MARTINEZ | 868 | 14 | Expert |
| 30 | JUSTIN MARNEY | 855 | 16 | Novice |
| 31 | MARTY FORCINO | EXPIRED | 7 | Inter |
| 32 | JACK BOGGS | 754 | 17-20 | Inter |
| 33 | JOSHUA HECKMAN | 705 | 51-55 | Inter |
| 34 | CHRIS BOWE | 604 | 41-45 | Novice |
| 35 | ZANDER BOWE | 567 | 11 | Novice |
| 36 | ANTHONY JARAMILLO JR | 561 | 15 | Inter |
| 37 | LANDON ALFORD | Sig Missing | 13 | Novice |
| 38 | JEREMIAH LORRAINE | 544 | 9 | Inter |
| 39 | JAXON PIPER | Sig Missing | 6 | Novice |
| 40 | STEVEN OLIVER-PAUR | 533 | 17-20 | Expert |
| 41 | LELAND KIRKLIN | 517 | 8 | Inter |
| 42 | ETHAN WILSON | 484 | 7 | Novice |
| 43 | ANDREW BARTUCCA | 467 | 36-40 | Novice |
| 44 | ZACHARY REED | 451 | 26-35 | Inter |
| 45 | CAMERON DAVIS | 440 | 15 | Novice |
| 46 | CASH PHILLIPS | 438 | 11 | Novice |
| 47 | MAVERICK LLOYD | 428 | 8 | Expert |
| 48 | JOHNNY LOCARNINI | 425 | 10 | Inter |
| 49 | DOMINIC MUSOLINO | 419 | 6 | Novice |
| 50 | LLOYD SHERROD | 418 | 41-45 | Expert |





Social