Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | HUNTER KOOIMAN | 1122 | 14 | Expert |
| 2 | DILLON MAGLAYA | 962 | 17-20 | Inter |
| 3 | HUDSON MONTELEONE | 878 | 10 | Inter |
| 4 | JACK MARSHALL | 715 | 13 | Expert |
| 5 | JUSTIN MARSHALL | 665 | 9 | Expert |
| 6 | CHRIS SLONCIK | 577 | 41-45 | Expert |
| 7 | CAIDEN GERRA | Sig Missing | 14 | Expert |
| 8 | JOSEPH MARSHALL II | 553 | 14 | Expert |
| 9 | RYDER DALTON | 508 | 14 | Inter |
| 10 | ZACHARY FIGUEROA | 498 | 10 | Expert |
| 11 | JAKE KOOIMAN | 462 | 41-45 | Expert |
| 12 | CASH PHILLIPS | 460 | 11 | Inter |
| 13 | ZANDER MONTELEONE | 457 | 10 | Inter |
| 14 | ANDREW BARTUCCA | 364 | 36-40 | Novice |
| 15 | JAMES MARSHALL | 357 | 8 | Inter |
| 16 | MICHAEL MALONE | 355 | 10 | Expert |
| 17 | PATRICK PHILLIPS | 355 | 26-35 | Inter |
| 18 | JAMESON DEAN MCCARROLL | Sig Missing | 11 | Expert |
| 19 | NORMAN KZAZ | 297 | 56 & Over | Expert |
| 20 | KASON SUTMAN | 272 | 17-20 | Expert |
| 21 | CHRIS BOWE | 261 | 41-45 | Novice |
| 22 | ROBERT PIMENTEL | 242 | 9 | Expert |
| 23 | RHETT STEWART | 242 | 9 | Novice |
| 24 | CAMERON DAVIS | 233 | 16 | Inter |
| 25 | LELAND KIRKLIN | 230 | 9 | Inter |
| 26 | MADDUX VICARIO | 207 | 17-20 | Expert |
| 27 | AIDAN RAGLE | 207 | 17-20 | Expert |
| 28 | NATHAN WALKER | 207 | 16 | Expert |
| 29 | JACK RANSDELL | 205 | 12 | Inter |
| 30 | MAVERICK FIGUEROA | 201 | 7 | Inter |
| 31 | ZANDER BOWE | 196 | 12 | Novice |
| 32 | WOLFGANG SCHMIDT | 192 | 7 | Novice |
| 33 | JUSTIN MARNEY | 183 | 17-20 | Novice |
| 34 | CONNOR MCKIEFER | 180 | 8 | Inter |
| 35 | CASH LAVOIE | 179 | 10 | Inter |
| 36 | LANDON VELASQUEZ | 179 | 14 | Novice |
| 37 | CARTER PITTS | 176 | 9 | Inter |
| 38 | MORGAN MAGLAYA | Sig Missing | 9 | Inter |
| 39 | CLAYTON SHEA | 134 | 10 | Novice |
| 40 | LLOYD SHERROD | 104 | 41-45 | Expert |
| 41 | DANIEL WATERS | 103 | 17-20 | Expert |
| 42 | JORDAN WALKER | 103 | 15 | Expert |
| 43 | ETHAN WILSON | 103 | 8 | Novice |
| 44 | WILLIAM SHROPSHIRE | 99 | 15 | Novice |
| 45 | NAKOA SHERROD | 97 | 10 | Inter |
| 46 | JOHNNY LOCARNINI | 90 | 11 | Inter |
| 47 | MASON LABARBER | Sig Missing | 9 | Novice |
| 48 | ELI FRIZZELLE | 88 | 10 | Novice |
| 49 | CHRIS AUBUCHON | 83 | 51-55 | Expert |
| 50 | JACOB CARBAJAL | 83 | 26-35 | Expert |





Social