Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
251 | WARNER BOLLES | 22 | 6 | Inter |
252 | ALEX HARGADEN | 20 | 41-45 | Inter |
253 | CARSON BOLLES | 20 | 5 & Under | Novice |
254 | HUTCH KADEN | 19 | 15 | Novice |
255 | CAMDEN CANNON | 19 | 7 | Novice |
256 | HUNTER JONES | 12 | 9 | Inter |
257 | WYATT RALEY | 12 | 9 | Inter |
258 | RAY CAMARA | Sig Missing | 56 & Over | Novice |
259 | RIAN BUMGARDNER | 6 | 46-50 | Inter |
260 | NATE OBERHAUS | 6 | 26-35 | Novice |
261 | LENNOX CLYATT | EXPIRED | 9 | Inter |
262 | DENVER DRUCE | 5 | 36-40 | Novice |
263 | HENRY ROBISON | 4 | 41-45 | Expert |
264 | GRAYSON MASSENGILL | EXPIRED | 16 | Expert |
265 | KAI BARTHOLOMEW | 4 | 16 | Expert |
266 | PARKER FUGER | 4 | 15 | Expert |
267 | CARL PETTIT | 4 | 41-45 | Inter |
268 | FINN ALREAD | 4 | 12 | Inter |
269 | AEDAN HARGADEN | 4 | 12 | Inter |
270 | CARTER RATERMAN | 4 | 11 | Inter |
271 | LEO TORESDAHL | EXPIRED | 9 | Inter |
272 | SCOTT MCMAHON | Sig Missing | 51-55 | Novice |
273 | DEREK SCHAEFER | 3 | 51-55 | Novice |
274 | KENLIE CANNON | 1 | 6 | Novice |
Social