Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | TERRELL ALEXANDER | 123 | 10 | Novice |
| 102 | ABRAM FREY | 122 | 7 | Novice |
| 103 | KRISTOPHER LACOSS | 119 | 14 | Inter |
| 104 | BRODY PARKER | Sig Missing | 12 | Novice |
| 105 | GAVIN ELEY | Sig Missing | 9 | Novice |
| 106 | NICK HOWARD | 115 | 36-40 | Inter |
| 107 | DRAKE LAJAUNIE | 114 | 9 | Inter |
| 108 | SHANNON BLUE | 113 | 46-50 | Novice |
| 109 | BECK TONER | 105 | 5 & Under | Novice |
| 110 | LUKE CHANDLER | 102 | 10 | Inter |
| 111 | CHRISTIAN BROWN | EXPIRED | 11 | Novice |
| 112 | COREY HARRISON | 99 | 26-35 | Inter |
| 113 | COOPER COOK | 98 | 11 | Novice |
| 114 | BRENT SCOTT | 95 | 36-40 | Novice |
| 115 | EDWIN MOODY | 93 | 9 | Novice |
| 116 | AIDEN BROSSETT | 90 | 14 | Inter |
| 117 | LEVI BRISENDINE | 87 | 15 | Expert |
| 118 | GREYSON BEAUFORD | 87 | 11 | Inter |
| 119 | BRAYLIN DURKES | 87 | 9 | Novice |
| 120 | ROB MCCAULEY | EXPIRED | 56 & Over | Expert |
| 121 | STONEY DAVIS | Sig Missing | 5 & Under | Novice |
| 122 | RONNY CHANEY | Sig Missing | 56 & Over | Inter |
| 123 | RW HILL | 84 | 51-55 | Novice |
| 124 | LEE MANNING | 54 | 41-45 | Inter |
| 125 | DAYTON ECHOLS | 54 | 26-35 | Novice |
| 126 | DERRICK WILBURN | EXPIRED | 14 | Novice |
| 127 | NOAH HOWARD | 54 | 12 | Novice |
| 128 | MERCER CHANEY | EXPIRED | 6 | Novice |
| 129 | BOBBY MCCOMBS | 48 | 46-50 | Novice |
| 130 | SEVEN CHANEY | 46 | 8 | Novice |
| 131 | CARSON THAMES | 36 | 14 | Inter |
| 132 | SAWYER MANNING | Sig Missing | 11 | Inter |
| 133 | GREY COOPER | 36 | 9 | Inter |
| 134 | LUKE HONAKER | Sig Missing | 8 | Novice |
| 135 | DECHLAN MCGUIRE | Sig Missing | 10 | Novice |






Social