Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | COLTON JOHNSON | 619 | 14 | Expert |
2 | RYDER JOHNSON | 499 | 11 | Expert |
3 | KRUZE DANTONIO | 496 | 11 | Expert |
4 | RICK JOHNSON | 439 | 51-55 | Expert |
5 | NICHOLAS OWEN | 418 | 13 | Inter |
6 | HEZEKAIAH PARKER | 202 | 8 | Novice |
7 | CAMDEN POUNDS | 129 | 5 & Under | Novice |
8 | COOPER SHANNON | 127 | 10 | Inter |
9 | KOLTEN MANN | 103 | 9 | Expert |
10 | KASH DANTONIO | 103 | 13 | Inter |
11 | CASEY COLLIGAN | 101 | 5 & Under | Novice |
12 | TEAGAN DENNEY | 86 | 11 | Novice |
13 | TOM KREMBS | 84 | 56 & Over | Expert |
14 | ZAYDEN BLACKBURN | 83 | 11 | Inter |
15 | BLAKE KISTLER | 83 | 6 | Novice |
16 | ATTICUS YEAGLEY | Sig Missing | 6 | Novice |
17 | SHANE FOX | 54 | 51-55 | Expert |
18 | ROWDY NEWSOM | Sig Missing | 7 | Novice |
19 | HENRY SHANNON | 43 | 6 | Novice |
20 | PAXTON DANE LEECE | 18 | 6 | Novice |
21 | KYLAN HENDERSON | 15 | 5 & Under | Novice |
Social