Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | COLTON JOHNSON | 1331 | 14 | Expert |
2 | KRUZE DANTONIO | 1141 | 11 | Expert |
3 | RYDER JOHNSON | 1124 | 11 | Expert |
4 | RICK JOHNSON | 991 | 51-55 | Expert |
5 | NICHOLAS OWEN | 838 | 13 | Inter |
6 | HEZEKAIAH PARKER | 358 | 8 | Novice |
7 | KASH DANTONIO | EXPIRED | 13 | Inter |
8 | CASEY COLLIGAN | 293 | 5 & Under | Novice |
9 | KOLTEN MANN | 290 | 9 | Expert |
10 | COOPER SHANNON | 244 | 10 | Inter |
11 | ZAYDEN BLACKBURN | 200 | 11 | Inter |
12 | CAMDEN POUNDS | 179 | 5 & Under | Novice |
13 | BLAKE KISTLER | 167 | 6 | Inter |
14 | TERRY IDE | 109 | 41-45 | Expert |
15 | JONATHAN IRVIN | Sig Missing | 51-55 | Expert |
16 | ATTICUS YEAGLEY | Sig Missing | 6 | Novice |
17 | JAX EDMISTON | 92 | 12 | Novice |
18 | KYLAN HENDERSON | 87 | 5 & Under | Novice |
19 | TEAGAN DENNEY | 86 | 11 | Novice |
20 | TOM KREMBS | 84 | 56 & Over | Expert |
21 | HENRY SHANNON | 83 | 6 | Novice |
22 | CLIFF BERGSTROM | 65 | 56 & Over | Inter |
23 | CHARLIE MANN | 55 | 51-55 | Inter |
24 | SHANE FOX | 54 | 51-55 | Expert |
25 | ROWDY NEWSOM | Sig Missing | 7 | Novice |
26 | DOUGLAS BURK | 45 | 56 & Over | Inter |
27 | STEFAN EDMISTON | 45 | 36-40 | Novice |
28 | PAXTON DANE LEECE | 38 | 6 | Novice |
29 | KRUISE KISTLER | 18 | 5 & Under | Novice |
30 | MCCOY JAMES LEECE | 17 | 5 & Under | Novice |
Social