Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | COLTON JOHNSON | 417 | 15 | Expert |
| 2 | RYDER JOHNSON | 393 | 12 | Expert |
| 3 | RICK JOHNSON | 355 | 56 & Over | Expert |
| 4 | KRUZE DANTONIO | 353 | 12 | Expert |
| 5 | KASH DANTONIO | 307 | 14 | Expert |
| 6 | NICHOLAS OWEN | 257 | 14 | Inter |
| 7 | JESSE WHITSON | 169 | 13 | Novice |
| 8 | CASEY COLLIGAN | 160 | 6 | Inter |
| 9 | BLAKE KISTLER | 117 | 7 | Inter |
| 10 | JAX EDMISTON | 93 | 13 | Novice |
| 11 | TERRY IDE | 83 | 41-45 | Expert |
| 12 | KRUISE KISTLER | 52 | 5 & Under | Novice |
| 13 | JOEL MURPHY | 45 | 15 | Inter |
| 14 | LINUS LOHMEIER | 43 | 6 | Novice |
| 15 | OZEKE SANDERS-HATFIELD | 36 | 6 | Novice |
| 16 | HENRY SHANNON | EXPIRED | 7 | Novice |
| 17 | LOUIS LOHMEIER | 33 | 5 & Under | Novice |
| 18 | KYLAN HENDERSON | Sig Missing | 6 | Novice |
| 19 | JESSE COTTRELL | 29 | 6 | Novice |
| 20 | STEFAN EDMISTON | 28 | 36-40 | Novice |
| 21 | CAMDEN POUNDS | 23 | 6 | Novice |
| 22 | TONI JESCHEK | 19 | 10 | Novice |
| 23 | MIKHAEL PARKER | 19 | 6 | Novice |
| 24 | ATTICUS YEAGLEY | 16 | 7 | Novice |
| 25 | JACE COTTRELL | 16 | 5 & Under | Novice |





Social