Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | COLTON JOHNSON | 1775 | 15 | Expert |
| 2 | RYDER JOHNSON | 1599 | 12 | Expert |
| 3 | KASH DANTONIO | EXPIRED | 14 | Expert |
| 4 | RICK JOHNSON | 1186 | 56 & Over | Expert |
| 5 | NICHOLAS OWEN | 1168 | 14 | Inter |
| 6 | KRUZE DANTONIO | 1102 | 12 | Expert |
| 7 | BRAYSON DEEGAN | 1023 | 12 | Expert |
| 8 | TERRY IDE | 665 | 41-45 | Expert |
| 9 | JAX EDMISTON | EXPIRED | 13 | Inter |
| 10 | JESSE WHITSON | 561 | 13 | Novice |
| 11 | CASEY COLLIGAN | 526 | 6 | Inter |
| 12 | STEFAN EDMISTON | EXPIRED | 36-40 | Novice |
| 13 | LINUS LOHMEIER | 304 | 6 | Novice |
| 14 | JOEL MURPHY | 298 | 15 | Expert |
| 15 | LOUIS LOHMEIER | 286 | 5 & Under | Novice |
| 16 | BLAKE KISTLER | 223 | 7 | Inter |
| 17 | RIVER HUMPERT | 203 | 7 | Novice |
| 18 | MATTEO BORUTTA | 135 | 5 & Under | Novice |
| 19 | LEO EDMISTON | 117 | 13 | Novice |
| 20 | TOM KREMBS | 105 | 56 & Over | Expert |
| 21 | KYLAN HENDERSON | Sig Missing | 6 | Novice |
| 22 | KRUISE KISTLER | 105 | 5 & Under | Novice |
| 23 | MIKHAEL PARKER | 99 | 6 | Novice |
| 24 | CAMDEN POUNDS | 98 | 6 | Novice |
| 25 | ARLEY BURANAPHAN | 90 | 14 | Inter |
| 26 | OLIVER LYLE | 85 | 11 | Expert |
| 27 | CASH CROXTON | 62 | 6 | Novice |
| 28 | WESLEY MATTHEWS | Sig Missing | 6 | Novice |
| 29 | TONI JESCHEK | 47 | 10 | Novice |
| 30 | SHANE FOX | 45 | 56 & Over | Expert |
| 31 | JOHNATHAN PARKER | 45 | 36-40 | Novice |
| 32 | ATTICUS YEAGLEY | 44 | 7 | Novice |
| 33 | OZEKE SANDERS-HATFIELD | 36 | 6 | Novice |
| 34 | HENRY SHANNON | EXPIRED | 7 | Novice |
| 35 | JESSE COTTRELL | 29 | 6 | Inter |
| 36 | JACE COTTRELL | 16 | 5 & Under | Novice |





Social