Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | MARK SCOTT | 505 | 51-55 | Expert |
52 | NOAH HERNANDEZ | 486 | 9 | Inter |
53 | GAGE WOOD | 479 | 15 | Expert |
54 | DEPLER WILLIAMS | 475 | 11 | Expert |
55 | NOAH TOWNSEND | 468 | 9 | Inter |
56 | RICK HALL | Sig Missing | 56 & Over | Inter |
57 | BRYSON TAYLOR | EXPIRED | 14 | Inter |
58 | JOEL HERNANDEZ | 434 | 8 | Novice |
59 | RHETT BRYANT | 419 | 6 | Expert |
60 | KENNY PASCOE | 371 | 56 & Over | Expert |
61 | JOHN-PHILIP MERRYWEATHER | 365 | 7 | Inter |
62 | PARKER REED | 334 | 11 | Novice |
63 | JAMES GRAHAM | Sig Missing | 46-50 | Novice |
64 | JAMES SCIANIMANICO | 318 | 56 & Over | Expert |
65 | GAVIN MCMILLAN | 318 | 10 | Novice |
66 | JACOB WILLIAMS | 317 | 10 | Expert |
67 | SEAN ADAMS | 314 | 21-25 | Expert |
68 | PAULO MOREIRA | 313 | 46-50 | Expert |
69 | JUAN MANUEL AGUIRRE | 293 | 15 | Expert |
70 | JOHN TURANO | 292 | 56 & Over | Expert |
71 | HUDSON MCPHEE | EXPIRED | 10 | Expert |
72 | TONY LEHMAN | 289 | 56 & Over | Expert |
73 | DENNIS VINER | 289 | 36-40 | Expert |
74 | NOAH RONDEAU | Sig Missing | 8 | Novice |
75 | DHRUMIT SHRIMALI | EXPIRED | 9 | Inter |
76 | CARTER WRIGHT | 272 | 6 | Expert |
77 | SUTTON PRIEST | EXPIRED | 6 | Novice |
78 | TYLER GUDELJ | EXPIRED | 11 | Expert |
79 | RYAN RONDEAU | Sig Missing | 7 | Novice |
80 | STERLING GATRELL | Sig Missing | 15 | Expert |
81 | LUKE VEDDER | 256 | 9 | Novice |
82 | GAVIN MCCULLOUGH | 251 | 16 | Expert |
83 | COLT ANTONIO | 251 | 8 | Expert |
84 | ED MACKENZIE | 248 | 56 & Over | Inter |
85 | JONATHAN WREN | EXPIRED | 36-40 | Expert |
86 | ENZO GITTO | 231 | 10 | Expert |
87 | DEKLAN ANTOLOS | 218 | 9 | Novice |
88 | ELIJAH WRIGHT | 215 | 10 | Expert |
89 | ANDREW BRESETT | 214 | 5 & Under | Novice |
90 | CHASE REYNOLDS | Sig Missing | 8 | Expert |
91 | ELI DOWDY | EXPIRED | 13 | Expert |
92 | LUCIANO CORREA ROQUE | EXPIRED | 46-50 | Expert |
93 | LOGAN FLEMING | 207 | 14 | Expert |
94 | HARRISON PHILLIPS | EXPIRED | 6 | Novice |
95 | STORM MCPHEE | 206 | 8 | Expert |
96 | MAISON SCIANIMANICO | 195 | 12 | Inter |
97 | HARLAN DIXON | 188 | 14 | Expert |
98 | NICOLAS HERRON | 188 | 10 | Expert |
99 | KRUZ JOHNSON | 187 | 9 | Expert |
100 | CHRIS STRICKLAND | 179 | 46-50 | Inter |
Social