Badger State Final Results
2019 Badger State Games FINAL Points
Requirements for Badget State Games Championship Finals: Two Qualifiers + Final Race
ONLY WISCONSIN RIDERS ARE ELIGIBLE FOR THE CHAMPIONSHIP SERIES AWARDS
(points are based on the BEST two qualifier scores plus the final race results)
CLASS | SERIES PLACE | RIDER | TOTAL POINTS | Final Race Points | Starting Points | Qualifier Count |
---|---|---|---|---|---|---|
7 Novice | 1 | ZEKE PINCHART, RACER ARMY, WINDSOR, WI | 72 | 36 | 36 | 2 |
7 Intermediate | 1 | JULIAN HAGEN, RACER ARMY, MADISON, WI | 57 | 20 | 37 | 2 |
8 Novice | 1 | MYAH MALUEG, TNT, WATERLOO, WI | 63 | 32 | 31 | 4 |
8 Intermediate | 1 | PEYTON ZIELKE, RACER ARMY, LACROSSE, WI | 71 | 34 | 37 | 3 |
2 | JASON PEPPIN, CHAOS RACING, OSHKOSH, WI | 63 | 28 | 35 | 3 | |
3 | BRYCE KURZ, FLY ZONE RACING, BARABOO, WI | 55 | 24 | 31 | 2 | |
8 Girls | 1 | MACIE TREUTEL, NEXUS, WISCONSIN RAPIDS, WI | 71 | 32 | 39 | 4 |
8 Expert | 1 | JACK MCCULLOCH, RABBIT RACING, OMRO, WI | 73 | 36 | 37 | 3 |
8 Cruiser | 1 | JACK MCCULLOCH, RABBIT RACING, OMRO, WI | 74 | 36 | 38 | 3 |
9 Intermediate | 1 | CARSON BAITINGER, TNT NATIONAL, FOND DU LAC, WI | 69 | 36 | 33 | 2 |
2 | LEVI FISCHER, MEGADIRT, WISCONSIN RAPIDS , WI | 69 | 34 | 35 | 3 | |
9 Expert | 1 | MATTHEW GULVIK, RACER CONCEPT DEVO, POYNETTE, WI | 78 | 38 | 40 | 2 |
2 | ISAIAH LIERMANN, TNT, SHEBOYGAN, WI | 74 | 36 | 38 | 3 | |
3 | CHANDLER PABON, RACER ARMY, DE FOREST, WI | 67 | 40 | 27 | 2 | |
10 Novice | 1 | BENJAMIN CLARK, NEENAH, WI | 68 | 34 | 34 | 2 |
2 | CALEB CLARK, NEENAH, WI | 52 | 32 | 20 | 2 | |
10 Intermediate | 1 | ROWAN LINDERUD, EVANSVILLE, WI | 75 | 38 | 37 | 3 |
2 | NELS OLBERG, RACER ARMY, OCONOMOWOC, WI | 40 | 20 | 20 | 2 | |
10 Expert | 1 | JAYDEN CARPENTER, RACER ARMY, MORRISONVILLE, WI | 80 | 40 | 40 | 5 |
2 | GANNON ZIELKE, RACER ARMY, LACROSSE, WI | 78 | 38 | 40 | 4 | |
3 | BRADY MALUEG, TNT, WATERLOO, WI | 74 | 36 | 38 | 4 | |
10 Cruiser | 1 | GANNON ZIELKE, RACER ARMY, LACROSSE, WI | 78 | 40 | 38 | 4 |
11 Intermediate | 1 | BRODY KURZ, FLY ZONE RACING, BARABOO, WI | 74 | 38 | 36 | 2 |
2 | BRAY KELLY, RACER ARMY, MADISON, WI | 68 | 34 | 34 | 2 | |
11 Expert | 1 | BRODY GILBERTSON, MIDWEST PULL, WI RAPIDS, WI | 72 | 32 | 40 | 3 |
11 Cruiser | 1 | BRODY GILBERTSON, MIDWEST PULL, WI RAPIDS, WI | 78 | 38 | 40 | 2 |
12 Intermediate | 1 | LOGUN MEYER, RACER ARMY, DEFOREST, WI | 72 | 38 | 34 | 3 |
2 | QUENTIN HAGEN, RACER ARMY, MADISON, WI | 56 | 20 | 36 | 2 | |
12 Expert | 1 | DEREK KLEIN, FLY ZONE RACING, DEFOREST, WI | 75 | 40 | 35 | 2 |
2 | CAMERON BAITINGER, TNT NATIONAL, FOND DU LAC, WI | 73 | 36 | 37 | 2 | |
13 Intermediate | 1 | ABIGAIL LA BREC, APPLETON, WI | 48 | 20 | 28 | 4 |
13 Expert | 1 | AYDEN OSOWSKI, NEXUS RACING, AMHERST JCT, WI | 80 | 40 | 40 | 3 |
2 | AIDAN KELLY, RACER ARMY, MADISON, WI | 74 | 36 | 38 | 2 | |
3 | LELAND BENIGER, TNT NATIONAL, SHEBOYGAN, WI | 71 | 34 | 37 | 3 | |
13 Cruiser | 1 | LELAND BENIGER, TNT NATIONAL, SHEBOYGAN, WI | 78 | 40 | 38 | 3 |
14 Expert | 1 | TEAGEN TREUTEL, NEXUS, WISCONSIN RAPIDS, WI | 80 | 40 | 40 | 4 |
15 Expert | 1 | MASON LABREC, APPLETON, WI | 73 | 36 | 37 | 3 |
15 Cruiser | 1 | PATRICK BENIGER II, TNT NATIONAL, SHEBOYGAN, WI | 71 | 32 | 39 | 3 |
26-35 Expert | 1 | DEVIN GAEDTKE-SCHWARTZ, WISCONSIN RAPIDS, WI | 67 | 34 | 33 | 2 |
36-40 Expert | 1 | JOHN BIVINS, FLY ZONE RACING, GENOA CITY, WI | 80 | 40 | 40 | 2 |
36-40 Cruiser | 1 | JOHN BIVINS, FLY ZONE RACING, GENOA CITY, WI | 78 | 38 | 40 | 2 |
46-50 Intermediate | 1 | TROY RILEY, FLY ZONE RACING, DELAVAN, WI | 47 | 20 | 27 | 2 |
51-55 Cruiser | 1 | GARY RICARD, THROWDWN DEVELOPMENT, GREENFIELD, WI | 71 | 34 | 37 | 3 |
Social