Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | DONOVAN ADAMS | 2976 | 9 | Expert |
| 2 | COLLIN GUIHAN | 2673 | 14 | Expert |
| 3 | COLETON PREFONTAINE | 2436 | 17-20 | Expert |
| 4 | ZANDER ALFUS | 2420 | 10 | Expert |
| 5 | KENT SNEAD | Sig Missing | 56 & Over | Expert |
| 6 | CONNER GUIHAN | 2264 | 14 | Expert |
| 7 | BRYCE ADAMS | 2126 | 12 | Expert |
| 8 | AARON KINSEY | 1808 | 36-40 | Expert |
| 9 | BLAKE GIEG | 1516 | 26-35 | Expert |
| 10 | KJ COLEMAN | 1476 | 16 | Expert |
| 11 | JASON PRINGLE | 1380 | 46-50 | Expert |
| 12 | NOAH RODRIGUEZ | 1203 | 14 | Expert |
| 13 | JOSEPH PATCH | Sig Missing | 12 | Expert |
| 14 | JONATHAN WILLIAMSON | Sig Missing | 10 | Expert |
| 15 | MARK LEA | 1080 | 51-55 | Expert |
| 16 | TUCKER HARWELL | Sig Missing | 13 | Expert |
| 17 | ASHTON PRINGLE | 1008 | 9 | Expert |
| 18 | ROY AMONETTE | 984 | 56 & Over | Inter |
| 19 | PAXSON HOPE | Sig Missing | 11 | Expert |
| 20 | DOMINICK TREMILLO | 871 | 12 | Expert |
| 21 | AARON MITCHELL | 867 | 8 | Expert |
| 22 | DANIEL CULLEY | 830 | 36-40 | Expert |
| 23 | COLTON WEEKS | 827 | 10 | Inter |
| 24 | GUILHERME VENCESLAU | 819 | 14 | Novice |
| 25 | JAXON RAMIREZ | 802 | 8 | Expert |
| 26 | AUSTIN ANDREWS | 794 | 7 | Expert |
| 27 | RHETT WEEKS | 790 | 8 | Expert |
| 28 | OCEAN OLIVER | Sig Missing | 9 | Expert |
| 29 | GARETH NICELY | 735 | 56 & Over | Expert |
| 30 | DOUG HARWELL | Sig Missing | 51-55 | Expert |
| 31 | JAMES BALENTINE | 724 | 46-50 | Expert |
| 32 | WAYLON LEDBETTER | 713 | 6 | Expert |
| 33 | LAYTON HIPPERT | 693 | 12 | Expert |
| 34 | KANE VASQUEZ | 682 | 8 | Expert |
| 35 | TOBIN DEBALSKI | 673 | 12 | Inter |
| 36 | ROBERT KABELA | 645 | 11 | Inter |
| 37 | BANE WINCHESTER | 619 | 11 | Inter |
| 38 | DEACON HIPPERT | 575 | 8 | Inter |
| 39 | JACE BOHANNON | 507 | 11 | Inter |
| 40 | JEREMIAH OLIVER | 463 | 46-50 | Expert |
| 41 | ENZO BRAGLIA | 463 | 11 | Expert |
| 42 | KNOX ROBERTS | 450 | 7 | Inter |
| 43 | ODIN GUTHRIE | 357 | 8 | Expert |
| 44 | OLIVER LARRABEE | 345 | 10 | Expert |
| 45 | LUIS DAVID OCHOA MENDOZA | 341 | 26-35 | Inter |
| 46 | NIXON ABBOTT | 323 | 6 | Expert |
| 47 | WILLIAM GRAFFIS | 319 | 36-40 | Novice |
| 48 | RYAN SWIRKAL | 315 | 36-40 | Expert |
| 49 | BRYAN MARCHENA | Sig Missing | 26-35 | Expert |
| 50 | REED KELLOGG | 310 | 7 | Novice |





Social