Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | COLETON PREFONTAINE | 1967 | 16 | Expert |
2 | CONNER GUIHAN | 1825 | 13 | Expert |
3 | DONOVAN ADAMS | 1773 | 8 | Expert |
4 | KENT SNEAD | 1675 | 56 & Over | Expert |
5 | ZANDER ALFUS | 1577 | 9 | Expert |
6 | COLLIN GUIHAN | 1548 | 13 | Expert |
7 | KJ COLEMAN | 1503 | 15 | Expert |
8 | NOAH RODRIGUEZ | 1235 | 13 | Expert |
9 | BANE WINCHESTER | Sig Missing | 10 | Inter |
10 | DOUG HARWELL | EXPIRED | 51-55 | Expert |
11 | TUCKER HARWELL | 1091 | 12 | Expert |
12 | TOBIN DEBALSKI | 1063 | 11 | Inter |
13 | RHETT WEEKS | 1008 | 7 | Expert |
14 | AARON KINSEY | 880 | 36-40 | Inter |
15 | BRYCE ADAMS | 851 | 11 | Inter |
16 | COLTON WEEKS | 789 | 9 | Inter |
17 | LANDON DEBALSKI | 672 | 13 | Novice |
18 | JAMES KEAHEY | 671 | 56 & Over | Inter |
19 | MARK LEA | 635 | 51-55 | Inter |
20 | JASON PRINGLE | Sig Missing | 46-50 | Inter |
21 | DOMINICK TREMILLO | 500 | 11 | Expert |
22 | CADEN CASTRO | Sig Missing | 14 | Inter |
23 | ANDREW HORNER | 395 | 36-40 | Novice |
24 | MASON GRAY | 374 | 11 | Expert |
25 | ASHTON PRINGLE | 362 | 8 | Novice |
26 | GRADY SEBESTA | 356 | 8 | Expert |
27 | JAMES BALENTINE | Sig Missing | 46-50 | Expert |
28 | OCEAN OLIVER | 338 | 8 | Expert |
29 | ZACH ROBERTS | 337 | 17-20 | Inter |
30 | THERON BENNETT | 308 | 15 | Inter |
31 | CHAYTON MOORE | 295 | 17-20 | Expert |
32 | CODY RANKIN | 293 | 26-35 | Expert |
33 | CLARENCE WHITE | 285 | 56 & Over | Expert |
34 | DEACON HIPPERT | 280 | 7 | Inter |
35 | DAVID FERNANDEZ II | 277 | 12 | Inter |
36 | GLEB PEIDUS | 266 | 15 | Novice |
37 | LAYTON HIPPERT | 249 | 11 | Inter |
38 | EASTON REVELS | 240 | 10 | Inter |
39 | SCOTT BAUER | 238 | 56 & Over | Expert |
40 | TUCKER LEA | EXPIRED | 13 | Inter |
41 | TREY ROBERTS | 224 | 51-55 | Inter |
42 | ENZO BRAGLIA | 223 | 10 | Novice |
43 | ISMAEL DE LOS ANGELES | 212 | 46-50 | Expert |
44 | BRANTLEY WYNN | 208 | 12 | Inter |
45 | FOX MOORE | 207 | 6 | Novice |
46 | WILSON FOWLER | 192 | 11 | Expert |
47 | JORGE CASTRO | 190 | 51-55 | Novice |
48 | HUDSON RANKIN | 187 | 6 | Inter |
49 | CONNOR GRAY | 174 | 8 | Inter |
50 | ROBERT KABELA | 172 | 10 | Inter |
Social