Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | MADDOX MCGONIGLE | 2841 | 13 | Expert |
| 2 | WILLIAM MORRIS | 2812 | 15 | Expert |
| 3 | CHAD JASINSKI | 2174 | 51-55 | Expert |
| 4 | JAMES HERNANDEZ | 2168 | 9 | Expert |
| 5 | KIM WILSON | 2042 | 7 | Expert |
| 6 | HUDSON DEVOLVE | 1943 | 7 | Expert |
| 7 | JAVIER PEREZ | 1931 | 10 | Expert |
| 8 | RAVEN LIGHT MCDANIELS | 1888 | 8 | Expert |
| 9 | TRENTON PAXMAN | 1780 | 13 | Expert |
| 10 | AVRY MOON MCDANIELS | 1472 | 6 | Expert |
| 11 | COLTON NEWMAN | 1452 | 8 | Expert |
| 12 | JACOB TRUJILLO | 1160 | 21-25 | Expert |
| 13 | ZAYDEN ALEX | 1159 | 15 | Expert |
| 14 | KAYNEN GUILLORY | 1140 | 9 | Expert |
| 15 | SEBASTIAN VASQUEZ | EXPIRED | 13 | Expert |
| 16 | LAMONT COMPTON | 1131 | 51-55 | Inter |
| 17 | LOGAN RAMIREZ | EXPIRED | 6 | Expert |
| 18 | CHAD HAYES | 1089 | 46-50 | Expert |
| 19 | DEAGYN GUILLORY | 1048 | 8 | Expert |
| 20 | GARRETT CULBERTSON | 1047 | 10 | Expert |
| 21 | LINCOLN KAY | 992 | 8 | Inter |
| 22 | KAI VAN CLEVE | 929 | 16 | Inter |
| 23 | GREG MARTIN | 921 | 46-50 | Expert |
| 24 | HUNTER INMAN | 921 | 14 | Expert |
| 25 | GAGE GRAHAM | 919 | 10 | Expert |
| 26 | ZACHARY HENDRICKSON | 916 | 11 | Expert |
| 27 | RYDER WADE | 867 | 12 | Expert |
| 28 | NICHOLAS DUNNAGAN | 855 | 17-20 | Expert |
| 29 | JOHN MARTIN | 841 | 7 | Expert |
| 30 | RIVER TRECEK | 836 | 11 | Expert |
| 31 | ENDER DEMAIO | 809 | 5 & Under | Inter |
| 32 | LEVI GIBSON | 795 | 6 | Expert |
| 33 | GAVIN HERNANDEZ | 789 | 11 | Expert |
| 34 | TRISTEN WEAVER | 758 | 11 | Expert |
| 35 | MICHAEL THORNTON | 757 | 7 | Inter |
| 36 | KODY KOCH | 756 | 26-35 | Inter |
| 37 | CRU DITTMAN | 750 | 15 | Expert |
| 38 | RYDER PARDEE | 749 | 15 | Expert |
| 39 | ILYAS COMPTON | 739 | 10 | Inter |
| 40 | BRIAN PILGRIM | 725 | 16 | Expert |
| 41 | EASTON TULL | 724 | 9 | Inter |
| 42 | DALTON SCHUMACHER | 722 | 9 | Inter |
| 43 | KASYN MACIAS | 715 | 17-20 | Expert |
| 44 | ISA COMPTON | 704 | 11 | Inter |
| 45 | TRISTEN BRUST | 691 | 12 | Inter |
| 46 | MANUEL RODELA | 687 | 12 | Inter |
| 47 | BRAYDEN LOZADA | 682 | 21-25 | Expert |
| 48 | TONY NAPOLITANO | 679 | 11 | Expert |
| 49 | PAUL GREEN | 675 | 41-45 | Inter |
| 50 | KRISTIAN KELIINUI | 652 | 10 | Expert |





Social