Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | ASHER THOMAS | 1179 | 11 | Expert |
2 | DAVE THOMAS | 1133 | 41-45 | Expert |
3 | TANNER BUNN | Sig Missing | 15 | Expert |
4 | YU BOISVERT | 1062 | 10 | Expert |
5 | JULIUS NIELSEN | Sig Missing | 9 | Expert |
6 | ELIJAH HENRY | 1017 | 12 | Expert |
7 | PAUL SCHIAVONE | 977 | 56 & Over | Expert |
8 | CALLAN BISHOP | Sig Missing | 12 | Expert |
9 | CHARLIE KRIZ | 889 | 9 | Expert |
10 | JAKOBI LEONETTI | 887 | 11 | Expert |
11 | MAXIME SKAADE | 854 | 13 | Expert |
12 | DANIEL PEARSONS | 828 | 8 | Expert |
13 | AIDEN SHORTT | 813 | 11 | Inter |
14 | LEE PEARSONS | 811 | 41-45 | Expert |
15 | JUAN CAMILO RODRIGUEZ | EXPIRED | 26-35 | Expert |
16 | WALKER BABE | 792 | 11 | Expert |
17 | JAMIE THOMAS | 732 | 14 | Expert |
18 | AIDAN SUN | 714 | 6 | Inter |
19 | LUCA DA SILVA | 688 | 8 | Inter |
20 | SHUN BOISVERT | 646 | 13 | Expert |
21 | CAMERON PEARSONS | Sig Missing | 6 | Inter |
22 | ARCHER NICHOLSON | 591 | 9 | Inter |
23 | MARIO ROHRER | 589 | 51-55 | Novice |
24 | AIDAN GARABEDIAN | 583 | 11 | Inter |
25 | HARRISON PHIPPEN | 571 | 14 | Expert |
26 | WILLIAM MANDELL | 564 | 13 | Inter |
27 | ERIC DA SILVA | 548 | 36-40 | Inter |
28 | JAKE HEPWORTH | 535 | 15 | Novice |
29 | ALEKS WILCOX | 518 | 8 | Inter |
30 | MAX WANG | 507 | 8 | Inter |
31 | RYO BOISVERT | 483 | 15 | Expert |
32 | TRISTAN BUNN | 477 | 9 | Inter |
33 | ZAIN WOO | 466 | 7 | Inter |
34 | TOMAS ROHRER | 464 | 11 | Inter |
35 | JOQUIN ROBAYO | 454 | 12 | Inter |
36 | IVAN CHENG | 450 | 6 | Inter |
37 | MILLER JONES | 447 | 7 | Inter |
38 | MILLER SMITH | 416 | 7 | Inter |
39 | MAX OU | 414 | 9 | Novice |
40 | ETIENNE JIANG | 412 | 7 | Inter |
41 | HAYDEN NEWTON JACKMAN | 409 | 14 | Inter |
42 | NOAH RIDGEWAY | 393 | 5 & Under | Novice |
43 | ROMAN DANIEL | 382 | 10 | Expert |
44 | NOAH MIRZA | 375 | 11 | Inter |
45 | LIAM TSANG | 372 | 8 | Inter |
46 | LUCAS WANG | 363 | 5 & Under | Novice |
47 | OLIVER CHMIEL | 361 | 12 | Expert |
48 | KIMI NIKKARINEN | 346 | 10 | Inter |
49 | JONATHAN GUAN | 339 | 8 | Expert |
50 | WILLIAM SHI | 335 | 6 | Novice |
Social