Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CALEB COOLEY | 2731 | 9 | Expert |
2 | BODHI JAKUBIAK | 2346 | 8 | Expert |
3 | CARSON FORD | 2019 | 10 | Expert |
4 | JAMES DESOMBER | 1982 | 16 | Expert |
5 | RILEY BEAMAN | 1888 | 15 | Expert |
6 | RAY HUDSON | 1807 | 46-50 | Expert |
7 | MACK O'MALLEY | EXPIRED | 13 | Expert |
8 | ZAYNE SINSEL | 1717 | 12 | Expert |
9 | LUKE JAKUBIAK | 1663 | 10 | Expert |
10 | LEO DESOMBER | 1636 | 12 | Expert |
11 | MASON SHUNNARA | 1559 | 17-20 | Expert |
12 | WARD SINSEL | 1546 | 7 | Expert |
13 | NOAH DESOMBER | Sig Missing | 8 | Expert |
14 | JAXON BLOXHAM | Sig Missing | 12 | Expert |
15 | JARROD JAKUBIAK | 1342 | 41-45 | Expert |
16 | JERRY VANDERPOOL III | 1264 | 17-20 | Expert |
17 | KOOPER DOBSON | EXPIRED | 12 | Expert |
18 | BRANTLEY WILKINSON | 1243 | 7 | Inter |
19 | JASON CHUMLEY | 1212 | 36-40 | Expert |
20 | BRYSON ADAIR | 1180 | 12 | Expert |
21 | DAX WILLIAMS | 1153 | 15 | Inter |
22 | CAMDEN FLETCHER | 1116 | 8 | Expert |
23 | HUDSON OMALLEY | Sig Missing | 10 | Inter |
24 | JACE ONEILL | 982 | 11 | Expert |
25 | JASE ROSE | Sig Missing | 11 | Expert |
26 | KACEN MCLEAN | 933 | 6 | Inter |
27 | HUNTER DAVIS | Sig Missing | 17-20 | Inter |
28 | LIAM COULTER | 862 | 13 | Expert |
29 | ASHER REED | 832 | 8 | Inter |
30 | JASON OLSON | 794 | 41-45 | Expert |
31 | CORD NICHOLS | 787 | 26-35 | Inter |
32 | ZEKE HOLTZ | 748 | 8 | Inter |
33 | CORY JOHNSON | 739 | 11 | Inter |
34 | DAWSON BERG | Sig Missing | 11 | Inter |
35 | TEGAN NICHOLS | 722 | 12 | Expert |
36 | LYNN ANDERSON | 711 | 56 & Over | Expert |
37 | KAYSON BELL | 694 | 9 | Inter |
38 | OLIVER STORY | 692 | 9 | Inter |
39 | MATTHEW PAYNE | 673 | 51-55 | Inter |
40 | EVERETT GARCIA | 671 | 8 | Inter |
41 | BEN SINSEL | 645 | 36-40 | Inter |
42 | CHANNING HAMILTON | 639 | 12 | Inter |
43 | MYLEZ KAI HERNANDEZ | 625 | 14 | Expert |
44 | ZYON BALDWIN | 615 | 6 | Inter |
45 | GREG FORD | 609 | 36-40 | Expert |
46 | DARREN MOSS | 608 | 14 | Expert |
47 | SAUL ORTIZ | 597 | 26-35 | Inter |
48 | WESTLY BUGHER | 525 | 10 | Inter |
49 | JOSH BRODAL | 523 | 36-40 | Inter |
50 | GERAMIAH CARLOS | 522 | 9 | Novice |
Social