Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | KORBIN LAMOREAU | 5279 | 15 | Expert |
| 2 | ZACH SANDERS | 5128 | 14 | Expert |
| 3 | JORGE VERGARA | 4073 | 51-55 | Expert |
| 4 | KEATON HILL | 4032 | 17-20 | Expert |
| 5 | TYLOR GRAETER | 3610 | 26-35 | Expert |
| 6 | TRIPP KAPCHINSKI | 3210 | 16 | Expert |
| 7 | CJ RIVERA | 3072 | 15 | Expert |
| 8 | JACK HAYNES | 3023 | 13 | Inter |
| 9 | COLTEN BOSLEY | 2675 | 14 | Expert |
| 10 | JOHN JONES | 2605 | 51-55 | Inter |
| 11 | GUILLERMO SANTOS | 2519 | 21-25 | Inter |
| 12 | JENSEN SCHRADER | 2422 | 7 | Expert |
| 13 | KASH TAYLOR | 2325 | 14 | Expert |
| 14 | TYSON ADAMS | 2290 | 17-20 | Expert |
| 15 | WAYLON CAPPS | 2203 | 12 | Expert |
| 16 | EASTON SCHROEDER | 2185 | 11 | Inter |
| 17 | NICHOLAS NOAH | 2105 | 12 | Inter |
| 18 | ALLISTER GRAETER | 2089 | 6 | Inter |
| 19 | COOPER MULKEY | Sig Missing | 13 | Expert |
| 20 | ZACH JALLANS JR | 1855 | 11 | Inter |
| 21 | DANIEL DERUELLE | 1846 | 11 | Inter |
| 22 | BRYCE CAULEY | 1706 | 16 | Expert |
| 23 | QUENTIN NORTON | Sig Missing | 51-55 | Expert |
| 24 | TRISTAN PEREA | 1606 | 16 | Novice |
| 25 | WILLIAM GONZALEZ | 1551 | 10 | Inter |
| 26 | ODIN GUTHRIE | 1409 | 7 | Expert |
| 27 | ZACH JALLANS | 1305 | 41-45 | Expert |
| 28 | CODY WALLINGFORD | 1288 | 36-40 | Inter |
| 29 | SAMUEL HOOPER | 1196 | 11 | Inter |
| 30 | ALEXANDER PLEDGER | 1154 | 9 | Inter |
| 31 | THOMAS DARBY | 1117 | 11 | Expert |
| 32 | ALAN CABUYA | 1074 | 8 | Inter |
| 33 | TRIPP O'HAGAN | EXPIRED | 10 | Expert |
| 34 | NIXON ABBOTT | 1007 | 5 & Under | Expert |
| 35 | BRODY BONINE | 974 | 8 | Inter |
| 36 | LANDON SCHROEDER | 955 | 8 | Novice |
| 37 | JOSE DAVID PRIAS SANTOS | 939 | 11 | Expert |
| 38 | GENE GAIL | 937 | 56 & Over | Expert |
| 39 | LEVI KELLEY | Sig Missing | 5 & Under | Inter |
| 40 | ANTHONY VOGLER | 911 | 10 | Inter |
| 41 | KAIDEN GAINES | 911 | 9 | Novice |
| 42 | JON HOOPER | Sig Missing | 10 | Inter |
| 43 | MASON SAYERS | 897 | 10 | Expert |
| 44 | COOPER HAMMOND | 874 | 13 | Expert |
| 45 | CHYLER HUDSPETH | 835 | 6 | Inter |
| 46 | JASON HEREDIA | 830 | 41-45 | Novice |
| 47 | DANIEL HUDSPETH | 815 | 41-45 | Novice |
| 48 | WHITLOCK NGO | 809 | 6 | Inter |
| 49 | FERRELL SURETTE | 807 | 56 & Over | Inter |
| 50 | AIDAN NOAH | 793 | 12 | Novice |






Social